Header Image

2019 Point Score Series 2- OTB

Hosted By Darwin Sailing Club

Updated:  8/10/2019  12:44:36

Series Results [CLASSHC] for 29er up to Race 10
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   277 Eye of Ra Ben Doran Jack Liversley DSC 2.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0

Series Results [CLASSHC] for A-Class up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS909 ELEMENTOOL Brendon Dally     6.0 [2.0] 1.0 EXC EXC 1.0 1.0 1.0 1.0 1.0 [1.0]
2   940 PIGS CAN FLY AGAIN Ingo Niemeier     11.0 1.0 2.0 EXC EXC 2.0 2.0 [4.0C] [4.0C] 2.0 2.0
3   A20 SMOKIN Simon Cruickshank     20.0 [5.0C] [5.0C] EXC EXC 3.0 3.0 4.0C 4.0C 3.0C 3.0C
4   787 Eitilt Jonathon Dow   DSC 21.0 5.0C 5.0C EXC EXC [5.0C] [5.0C] 2.0 3.0F 3.0C 3.0C

Series Results [CLASSHC] for Arrow up to Race 10
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1201 SPOTTO Greg Cousens     0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [CLASSHC] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   177739 CALMER SUTURE Phil Toonson     6.0 1.0 1.0 EXC EXC [3.0C] [3.0C] 1.0 1.0 1.0 1.0
2   207476 JERSEY GIRL Gary Martin     10.0 2.0 2.0 EXC EXC 1.0 1.0 2.0C 2.0C [2.0C] [2.0C]

Series Results [CLASSHC] for Laser4.7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   175974 TBA Aden McGrath   DSC 8.0 1.0 2.0 EXC EXC 1.0 2.0 [6.0C] [6.0C] 1.0 1.0
2   17597402 TBA James McGrath   DSC 12.0 2.0 3.0 EXC EXC [4.0] [4.0] 1.0 1.0 3.0 2.0
3   151949 Xtra Trouble Rachelle Van den Her     13.0 [6.0C] [6.0C] EXC EXC 2.0 1.0 2.0 3.0 2.0 3.0
4   123257 Snapshot Jericho Stroud     15.0 3.0 1.0 EXC EXC 3.0 3.0 3.0 2.0 [4.0] [4.0]
5   174312 Karragane Phoebe Wiltshire   DSC 30.0 6.0C 6.0C EXC EXC [6.0C] [6.0C] 4.0 4.0 5.0C 5.0C

Series Results [CLASSHC] for LaserRadial up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169722 Beer n pizza Holly Ranson   DSC 6.0 EXC EXC EXC EXC 2.0 1.0 1.0 1.0 [3.0F] 1.0
2   193007 Why Aye One Finn Niemeier     9.0 EXC EXC EXC EXC 1.0 2.0 3.0C [3.0C] 1.0 2.0

Series Results [CLASSHC] for Minnow up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE William Mcgrath     8.0 1.0 1.0 [2.0] 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   885 Double Trouble Cooper Bament   DSC 22.0 2.0 2.0 [8.0C] [8.0C] 1.0 2.0 3.0 2.0 5.0C 5.0C
3   1230 Bumble B Kira Lesh   DSC 24.0 3.0 3.0 1.0 2.0 [8.0C] [8.0C] 2.0 3.0 5.0C 5.0C
4   919 Daddy B Abbey Heron   DSC 29.5 [7.0R] 4.0 4.0F 3.0 3.0 3.0 4.5 4.0 [5.0F] 4.0
5   825 Greased Lightning Gabe Newman     45.0 7.0R 6.0 8.0C 8.0C [8.0C] [8.0C] 6.0 6.0 2.0 2.0
6   819 Storm Boy Robyn Tutty   DSC 45.5 7.0R 5.0 8.0C 8.0C [8.0C] [8.0C] 4.5 5.0 5.0F 3.0
7   1168 Bravo Robyn Tutty   DSC 48.0 8.0C 8.0C [8.0C] [8.0C] 4.0 4.0 7.0C 7.0C 5.0C 5.0C

Series Results [CLASSHC] for Surfcat12 up to Race 10
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1843 Surfcat David Newmwn     3.0 2.0R 1.0 EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [CLASSHC] for Tasar up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2134 BEEBOP Christine Knight Phil Burgess   7.0 2.0 [2.0] EXC EXC 1.0 1.0 1.0 1.0 [2.0] 1.0
2   2659 PUBLIC ANEMONE 2 Lesley Alford Michael Schmid   10.0 1.0 1.0 EXC EXC 2.0 2.0 [8.0C] [8.0C] 1.0 3.0
3 4R 2126 Euphoria Fergal McGrath   DSC 33.0 8.0C 8.0C EXC EXC [8.0C] [8.0C] 2.0 3.0 6.0C 6.0C
4   2856 Shaw and Smith Michelle Batenburg   DSC 33.0 8.0C 8.0C EXC EXC [8.0C] [8.0C] 3.0 2.0 6.0C 6.0C
5   2904 CRACKERJACK Fiona Mcmanus Dom Lynch   37.0 8.0C 8.0C EXC EXC 8.0C 8.0C [8.0C] [8.0C] 3.0 2.0
6   2319 LUMIERE Dave Pugh Julie U'Ren   41.0 8.0C 8.0C EXC EXC 8.0C 8.0C [8.0C] [8.0C] 4.0 5.0S
7   2126 EUPHORIA Neil Diverall Merrilyn Diverall   44.0 8.0C 8.0C EXC EXC 8.0C 8.0C [8.0C] [8.0C] 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image