2019 Point Score Series 2- OTB
Hosted By Darwin Sailing Club
Updated: 8/10/2019 12:44:33
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 169722 | Beer n pizza | Holly Ranson | DSC | 18.0 |   | [19.0C] | [19.0C] | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 13.0F | 1.0 |
2 |   | 2134 | BEEBOP | Christine Knight |   | 19.0 | Phil Burgess | 3.0 | [8.0] | EXC | EXC | 3.0 | 3.0 | 6.0 | [7.0] | 2.0 | 2.0 |
3 |   | 2659 | PUBLIC ANEMONE 2 | Lesley Alford |   | 21.0 | Michael Schmid | 1.0 | 2.0 | EXC | EXC | 5.0 | 8.0 | [17.0C] | [17.0C] | 1.0 | 4.0 |
4 |   | 175974 | TBA | Aden McGrath | DSC | 25.0 |   | 2.0 | 3.0 | EXC | EXC | 4.0 | 4.0 | [17.0C] | [17.0C] | 7.0 | 5.0 |
5 |   | 177739 | CALMER SUTURE | Phil Toonson |   | 26.0 |   | 7.0 | 6.0 | EXC | EXC | [18.0C] | [18.0C] | 4.0 | 2.0 | 4.0 | 3.0 |
6 | 4.0S | 17597402 | TBA | James McGrath | DSC | 27.0 |   | 4.0 | 4.0 | EXC | EXC | 8.0 | 6.0 | 2.0 | 3.0 | [10.0] | [10.0] |
7 |   | 151949 | Xtra Trouble | Rachelle Van den Her |   | 27.0 |   | [19.0C] | [19.0C] | EXC | EXC | 6.0 | 2.0 | 3.0 | 4.0 | 6.0 | 6.0 |
8 |   | 123257 | Snapshot | Jericho Stroud |   | 28.0 |   | 5.0 | 1.0 | EXC | EXC | 7.0 | 5.0 | 5.0 | 5.0 | [11.0] | [9.0] |
9 |   | 207476 | JERSEY GIRL | Gary Martin |   | 57.0 |   | 6.0 | 5.0 | EXC | EXC | 9.0 | 9.0 | [17.0C] | [17.0C] | 14.0C | 14.0C |
10 |   | 193007 | Why Aye One | Finn Niemeier |   | 59.0 |   | [19.0C] | [19.0C] | EXC | EXC | 2.0 | 7.0 | 17.0C | 17.0C | 8.0 | 8.0 |
11 |   | 174312 | Karragane | Phoebe Wiltshire | DSC | 77.0 |   | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 7.0 | 6.0 | 14.0C | 14.0C |
12 |   | 1843 | Surfcat | David Newmwn |   | 78.0 |   | 9.0R | 7.0 | EXC | EXC | [18.0C] | [18.0C] | 17.0C | 17.0C | 14.0C | 14.0C |
13 | 4R | 2126 | Euphoria | Fergal McGrath | DSC | 81.0 |   | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 8.0 | 9.0 | 14.0C | 14.0C |
14 |   | 2856 | Shaw and Smith | Michelle Batenburg | DSC | 81.0 |   | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 9.0 | 8.0 | 14.0C | 14.0C |
15 |   | 2904 | CRACKERJACK | Fiona Mcmanus |   | 82.0 | Dom Lynch | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 5.0 | 7.0 |
16 |   | 2319 | LUMIERE | Dave Pugh |   | 86.0 | Julie U'Ren | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 3.0 | 13.0S |
17 |   | 277 | Eye of Ra | Ben Doran | DSC | 90.0 | Jack Liversley | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 9.0 | 11.0 |
18 |   | 2126 | EUPHORIA | Neil Diverall |   | 98.0 | Merrilyn Diverall | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1132 | OZONE | William Mcgrath |   | 9.0 |   | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 885 | Double Trouble | Cooper Bament | DSC | 21.0 |   | 2.0 | 2.0 | [8.0C] | [8.0C] | 1.0 | 1.0 | 3.0 | 2.0 | 5.0C | 5.0C |
3 |   | 1230 | Bumble B | Kira Lesh | DSC | 24.0 |   | 3.0 | 3.0 | 1.0 | 2.0 | [8.0C] | [8.0C] | 2.0 | 3.0 | 5.0C | 5.0C |
4 |   | 919 | Daddy B | Abbey Heron | DSC | 30.0 |   | [7.0R] | 4.0 | 4.0F | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | [5.0F] | 4.0 |
5 | 2.0S | 825 | Greased Lightning | Gabe Newman |   | 45.0 |   | 7.0R | 6.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 6.0 | 6.0 | 2.0 | 2.0 |
6 |   | 819 | Storm Boy | Robyn Tutty | DSC | 45.0 |   | 7.0R | 5.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 4.0 | 5.0 | 5.0F | 3.0 |
7 |   | 1168 | Bravo | Robyn Tutty | DSC | 48.0 |   | 8.0C | 8.0C | [8.0C] | [8.0C] | 4.0 | 4.0 | 7.0C | 7.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | Brendon Dally |   | 7.0 |   | 2.0 | 1.0 | EXC | EXC | [2.0] | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier |   | 9.0 |   | 1.0 | 2.0 | EXC | EXC | 1.0 | 2.0 | [4.0C] | [4.0C] | 1.0 | 2.0 |
3 |   | A20 | SMOKIN | Simon Cruickshank |   | 20.0 |   | [6.0C] | [6.0C] | EXC | EXC | 3.0 | 3.0 | 4.0C | 4.0C | 3.0C | 3.0C |
4 |   | 787 | Eitilt | Jonathon Dow | DSC | 23.0 |   | 6.0C | 6.0C | EXC | EXC | [6.0C] | [6.0C] | 2.0 | 3.0F | 3.0C | 3.0C |
5 |   | 1201 | SPOTTO | Greg Cousens |   | 26.0 |   | 6.0C | 6.0C | EXC | EXC | [6.0C] | [6.0C] | 4.0C | 4.0C | 3.0C | 3.0C |
Results by : TopYacht