2019 Point Score Series 2- OTB
Hosted By Darwin Sailing Club
Updated: 17/10/2019 09:36:37
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 175974 | TBA | Aden McGrath | DSC | 11.0 | 1.0 | 1.0 | EXC | EXC | 2.0 | 1.0 | [17.0C] | [17.0C] | 4.0 | 2.0 | ||
2 | 2134 | BEEBOP | Christine Knight | 16.0 | Phil Burgess | 3.0 | [7.0] | EXC | EXC | 1.0 | 2.0 | 4.0 | [5.0] | 2.0 | 4.0 | ||
3 | 177739 | CALMER SUTURE | Phil Toonson | 17.0 | 6.0 | 3.0 | EXC | EXC | [18.0C] | [18.0C] | 2.0 | 2.0 | 3.0 | 1.0 | |||
4 | 2659 | PUBLIC ANEMONE 2 | Lesley Alford | 21.0 | Michael Schmid | 2.0 | 2.0 | EXC | EXC | 4.0 | 6.0 | [17.0C] | [17.0C] | 1.0 | 6.0 | ||
5 | 169722 | Beer n pizza | Holly Ranson | DSC | 24.0 | [19.0C] | [19.0C] | EXC | EXC | 3.0 | 3.0 | 1.0 | 1.0 | 13.0F | 3.0 | ||
6 | 17597402 | TBA | James McGrath | DSC | 26.0 | 4.0 | 4.0 | EXC | EXC | 7.0 | 5.0 | 3.0 | 3.0 | [7.0] | [7.0] | ||
7 | 151949 | Xtra Trouble | Rachelle Van den Her | 34.0 | [19.0C] | [19.0C] | EXC | EXC | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 9.0 | |||
8 | 123257 | Snapshot | Jericho Stroud | 40.0 | 5.0 | 5.0 | EXC | EXC | 8.0 | 8.0 | 7.0 | 7.0 | [11.0] | [10.0] | |||
9 | 207476 | JERSEY GIRL | Gary Martin | 61.0 | 7.0 | 8.0 | EXC | EXC | 9.0 | 9.0 | [17.0C] | [17.0C] | 14.0C | 14.0C | |||
10 | 193007 | Why Aye One | Finn Niemeier | 62.0 | [19.0C] | [19.0C] | EXC | EXC | 5.0 | 7.0 | 17.0C | 17.0C | 8.0 | 8.0 | |||
11 | 174312 | Karragane | Phoebe Wiltshire | DSC | 76.0 | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 6.0 | 6.0 | 14.0C | 14.0C | ||
12 | 1843 | Surfcat | David Newmwn | 77.0 | 9.0R | 6.0 | EXC | EXC | [18.0C] | [18.0C] | 17.0C | 17.0C | 14.0C | 14.0C | |||
13 | 2904 | CRACKERJACK | Fiona Mcmanus | 80.0 | Dom Lynch | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 5.0 | 5.0 | ||
14 | 4R | 2126 | Euphoria | Fergal McGrath | DSC | 81.0 | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 8.0 | 9.0 | 14.0C | 14.0C | |
15 | 2856 | Shaw and Smith | Michelle Batenburg | DSC | 81.0 | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 9.0 | 8.0 | 14.0C | 14.0C | ||
16 | 277 | Eye of Ra | Ben Doran | DSC | 91.0 | Jack Liversley | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 10.0 | 11.0 | |
17 | 2319 | LUMIERE | Dave Pugh | 92.0 | Julie U'Ren | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 9.0 | 13.0S | ||
18 | 2126 | EUPHORIA | Neil Diverall | 98.0 | Merrilyn Diverall | [19.0C] | [19.0C] | EXC | EXC | 18.0C | 18.0C | 17.0C | 17.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1132 | OZONE | William Mcgrath | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | |||
2 | 885 | Double Trouble | Cooper Bament | DSC | 23.0 | 2.0 | 2.0 | [8.0C] | [8.0C] | 2.0 | 2.0 | 3.0 | 2.0 | 5.0C | 5.0C | ||
3 | 1230 | Bumble B | Kira Lesh | DSC | 25.0 | 3.0 | 3.0 | 2.0 | 2.0 | [8.0C] | [8.0C] | 2.0 | 3.0 | 5.0C | 5.0C | ||
4 | 919 | Daddy B | Abbey Heron | DSC | 31.0 | [7.0R] | 5.0 | 4.0F | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | [5.0F] | 4.0 | ||
5 | 2.0S | 825 | Greased Lightning | Gabe Newman | 45.0 | 7.0R | 6.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 6.0 | 6.0 | 2.0 | 2.0 | ||
6 | 819 | Storm Boy | Robyn Tutty | DSC | 45.0 | 7.0R | 4.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 5.0 | 5.0 | 5.0F | 3.0 | ||
7 | 1168 | Bravo | Robyn Tutty | DSC | 47.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 4.0 | 3.0 | 7.0C | 7.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS909 | ELEMENTOOL | Brendon Dally | 6.0 | 1.0 | 1.0 | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | |||
2 | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 14.0 | 2.0 | 2.0 | EXC | EXC | 3.0 | 3.0 | [4.0C] | [4.0C] | 2.0 | 2.0 | |||
3 | A20 | SMOKIN | Simon Cruickshank | 18.0 | [6.0C] | [6.0C] | EXC | EXC | 2.0 | 2.0 | 4.0C | 4.0C | 3.0C | 3.0C | |||
4 | 787 | Eitilt | Jonathon Dow | DSC | 23.0 | 6.0C | 6.0C | EXC | EXC | [6.0C] | [6.0C] | 2.0 | 3.0F | 3.0C | 3.0C | ||
5 | 1201 | SPOTTO | Greg Cousens | 26.0 | 6.0C | 6.0C | EXC | EXC | [6.0C] | [6.0C] | 4.0C | 4.0C | 3.0C | 3.0C |
Results by : TopYacht