2019 Point Score Series 2- OTB
Hosted By Darwin Sailing Club
Race 10   (6/10/2019) 
Updated: 8/10/2019 12:42:19
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
29er | DNC | 277 | Eye of Ra |   | 1.000 |   |   |   | Ben Doran | 2.0 |   | Jack Liversley |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
A-Class | 1 | 940 | PIGS CAN FLY AGAIN | 38:55 | 0.931 | 36:14 | 0.931 | 0.931 | Ingo Niemeier | 1.0 | 16:00:55 | |
A-Class | 2 | AUS909 | ELEMENTOOL | 36:30 | 1.000 | 36:30 | 0.993 | 0.996 | Brendon Dally | 2.0 | 15:58:30 | |
A-Class | DNC | 787 | Eitilt |   | 0.980 |   |   |   | Jonathon Dow | 5.0 |   | |
A-Class | DNC | A20 | SMOKIN |   | 0.966 |   |   |   | Simon Cruickshank | 5.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Arrow | DNC | 1201 | SPOTTO |   | 1.000 |   |   |   | Greg Cousens | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Laser | 1 | 177739 | CALMER SUTURE | 45:21 | 1.000 | 45:21 | 1.000 | 1.000 | Phil Toonson | 1.0 | 16:02:21 | |
Laser | 2 | 207476 | JERSEY GIRL | 46:40 | 0.980 | 45:44 | 0.972 | 0.976 | Gary Martin | 2.0 | 16:03:40 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Laser4.7 | 1 | 175974 | TBA | 46:13 | 1.014 | 46:52 | 1.014 | 1.014 | Aden McGrath | 1.0 | 16:03:13 | |
Laser4.7 | 2 | 17597402 | TBA | 47:47 | 0.986 | 47:07 | 0.981 | 0.983 | James McGrath | 2.0 | 16:04:47 | |
Laser4.7 | 3 | 123257 | Snapshot | 49:20 | 0.964 | 47:33 | 0.950 | 0.957 | Jericho Stroud | 3.0 | 16:06:20 | |
Laser4.7 | DNC | 151949 | Xtra Trouble |   | 0.995 |   |   |   | Rachelle Van den Herik | 6.0 |   | |
Laser4.7 | DNC | 174312 | Karragane |   | 0.981 |   |   |   | Phoebe Wiltshire | 6.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
LaserRadial | DNC | 169722 | Beer n pizza |   | 0.994 |   |   |   | Holly Ranson | 3.0 |   | |
LaserRadial | DNC | 193007 | Why Aye One |   | 0.976 |   |   |   | Finn Niemeier | 3.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Minnow | 1 | 1132 | OZONE | 23:42 | 1.105 | 26:11 | 1.105 | 1.105 | William Mcgrath | 1.0 | 15:50:42 | |
Minnow | 2 | 885 | Double Trouble | 25:55 | 1.018 | 26:23 | 1.010 | 1.014 | Cooper Bament | 2.0 | 15:52:55 | |
Minnow | 3 | 1230 | Bumble B | 27:12 | 0.999 | 27:10 | 0.963 | 0.981 | Kira Lesh | 3.0 | 15:54:12 | |
Minnow | DNC | 1168 | Bravo |   | 0.960 |   |   |   | Robyn Tutty | 8.0 |   | |
Minnow | RET | 819 | Storm Boy |   | 0.922 |   |   |   | Robyn Tutty | 7.0 |   | |
Minnow | RET | 825 | Greased Lightning |   | 0.922 |   |   |   | Gabe Newman | 7.0 |   | |
Minnow | RET | 919 | Daddy B |   | 0.869 |   |   |   | Abbey Heron | 7.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Surfcat12 | RET | 1843 | Surfcat |   | 1.000 |   |   |   | David Newmwn | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | CREW |
Tasar | 1 | 2659 | PUBLIC ANEMONE 2 | 40:07 | 0.984 | 39:28 | 0.984 | 0.984 | Lesley Alford | 1.0 | 15:57:07 | Michael Schmid |
Tasar | 2 | 2134 | BEEBOP | 41:01 | 0.980 | 40:12 | 0.962 | 0.971 | Christine Knight | 2.0 | 15:58:01 | Phil Burgess |
Tasar | DNC | 2126 | EUPHORIA |   | 1.000 |   |   |   | Neil Diverall | 8.0 |   | Merrilyn Diverall |
Tasar | DNC | 2126 | Euphoria |   | 0.964 |   |   |   | Fergal McGrath | 8.0 |   | |
Tasar | DNC | 2319 | LUMIERE |   | 0.980 |   |   |   | Dave Pugh | 8.0 |   | Julie U'Ren |
Tasar | DNC | 2856 | Shaw and Smith |   | 0.960 |   |   |   | Michelle Batenburg | 8.0 |   | |
Tasar | DNC | 2904 | CRACKERJACK |   | 0.978 |   |   |   | Fiona Mcmanus | 8.0 |   | Dom Lynch |
Results by : TopYacht