2019 Point Score Series 2- OTB
Hosted By Darwin Sailing Club
Race 10   (6/10/2019) 
Updated: 8/10/2019 12:42:17
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 40:07 | 1.000 | 108.0 | 37:09 | 37:09 | 1.006 | 1.003 | Lesley Alford | Tasar | 1.0 | 15:57:07 | Michael Schmid |
2 | 175974 | TBA | 46:13 | 1.009 | 125.0 | 36:58 | 37:18 | 1.011 | 1.010 | Aden McGrath | Laser4.7 | 2.0 | 16:03:13 | |
3 | 2134 | BEEBOP | 41:01 | 0.984 | 108.0 | 37:59 | 37:22 | 0.984 | 0.984 | Christine Knight | Tasar | 3.0 | 15:58:01 | Phil Burgess |
4 | 17597402 | TBA | 47:47 | 0.981 | 125.0 | 38:14 | 37:30 | 0.977 | 0.979 | James McGrath | Laser4.7 | 4.0 | 16:04:47 | |
5 | 123257 | Snapshot | 49:20 | 0.959 | 125.0 | 39:28 | 37:51 | 0.947 | 0.953 | Jericho Stroud | Laser4.7 | 5.0 | 16:06:20 | |
6 | 207476 | JERSEY GIRL | 46:40 | 0.959 | 114.0 | 40:56 | 39:15 | 0.913 | 0.940 | Gary Martin | Laser | 6.0 | 16:03:40 | |
7 | 177739 | CALMER SUTURE | 45:21 | 1.014 | 114.0 | 39:47 | 40:20 | 0.939 | 0.994 | Phil Toonson | Laser | 7.0 | 16:02:21 | |
DNC | 277 | Eye of Ra |   | 0.970 | 96.5 |   |   |   |   | Ben Doran | 29er | 19.0 |   | Jack Liversley |
DNC | 2126 | EUPHORIA |   | 0.980 | 108.0 |   |   |   |   | Neil Diverall | Tasar | 19.0 |   | Merrilyn Diverall |
DNC | 2126 | Euphoria |   | 0.960 | 108.0 |   |   |   |   | Fergal McGrath | Tasar | 19.0 |   | |
DNC | 2319 | LUMIERE |   | 0.943 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 19.0 |   | Julie U'Ren |
DNC | 2856 | Shaw and Smith |   | 0.960 | 108.0 |   |   |   |   | Michelle Batenburg | Tasar | 19.0 |   | |
DNC | 2904 | CRACKERJACK |   | 1.000 | 108.0 |   |   |   |   | Fiona Mcmanus | Tasar | 19.0 |   | Dom Lynch |
DNC | 151949 | Xtra Trouble |   | 0.978 | 125.0 |   |   |   |   | Rachelle Van den Herik | Laser4.7 | 19.0 |   | |
DNC | 169722 | Beer n pizza |   | 0.982 | 118.5 |   |   |   |   | Holly Ranson | LaserRadial | 19.0 |   | |
DNC | 174312 | Karragane |   | 0.974 | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 19.0 |   | |
DNC | 193007 | Why Aye One |   | 0.975 | 118.5 |   |   |   |   | Finn Niemeier | LaserRadial | 19.0 |   | |
RET | 1843 | Surfcat |   | 0.985 | 130.0 |   |   |   |   | David Newmwn | Surfcat12 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 23:42 | 1.108 | 168.5 | 14:04 | 15:35 | 1.108 | 1.108 | William Mcgrath | Minnow | 1.0 | 15:50:42 | |
2 | 885 | Double Trouble | 25:55 | 1.021 | 168.5 | 15:23 | 15:42 | 1.013 | 1.017 | Cooper Bament | Minnow | 2.0 | 15:52:55 | |
3 | 1230 | Bumble B | 27:12 | 0.999 | 168.5 | 16:08 | 16:07 | 0.966 | 0.982 | Kira Lesh | Minnow | 3.0 | 15:54:12 | |
DNC | 1168 | Bravo |   | 0.960 | 168.5 |   |   |   |   | Robyn Tutty | Minnow | 8.0 |   | |
RET | 819 | Storm Boy |   | 0.922 | 168.5 |   |   |   |   | Robyn Tutty | Minnow | 7.0 |   | |
RET | 825 | Greased Lightning |   | 0.922 | 168.5 |   |   |   |   | Gabe Newman | Minnow | 7.0 |   | |
RET | 919 | Daddy B |   | 0.869 | 168.5 |   |   |   |   | Abbey Heron | Minnow | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 38:55 | 0.900 | 67.5 | 57:39 | 51:53 | 0.900 | 0.900 | Ingo Niemeier | A-Class | 1.0 | 16:00:55 | |
2 | AUS909 | ELEMENTOOL | 36:30 | 0.970 | 67.5 | 54:04 | 52:27 | 0.960 | 0.965 | Brendon Dally | A-Class | 2.0 | 15:58:30 | |
DNC | 787 | Eitilt |   | 0.980 | 67.5 |   |   |   |   | Jonathon Dow | A-Class | 6.0 |   | |
DNC | 1201 | SPOTTO |   | 1.000 | 90.0 |   |   |   |   | Greg Cousens | Arrow | 6.0 |   | |
DNC | A20 | SMOKIN |   | 0.960 | 67.5 |   |   |   |   | Simon Cruickshank | A-Class | 6.0 |   |
Results by : TopYacht