2019 Point Score Series 2- OTB
Hosted By Darwin Sailing Club
Race 6   (25/08/2019) 
Updated: 20/09/2019 11:28:15
Point Score Series 2 Race 6
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 169722 | Beer n pizza | 37:51 | 0.966 | 118.5 | 31:56 | 30:51 | 0.995 | 0.981 | Holly Ranson | LaserRadial | 1.0 | 15:54:51 | |
2 | 2134 | BEEBOP | 34:07 | 0.987 | 108.0 | 31:35 | 31:10 | 1.006 | 0.997 | Christine Knight | Tasar | 2.0 | 15:51:07 | Phil Burgess |
3 | 193007 | Why Aye One | 38:20 | 0.968 | 118.5 | 32:21 | 31:19 | 0.982 | 0.975 | Finn Niemeier | LaserRadial | 3.0 | 15:55:20 | |
4 | 175974 | TBA | 39:30 | 1.006 | 125.0 | 31:36 | 31:47 | 1.006 | 1.006 | Aden McGrath | Laser4.7 | 4.0 | 15:56:30 | |
5 | 207476 | JERSEY GIRL | 39:07 | 0.927 | 114.0 | 34:19 | 31:49 | 0.926 | 0.927 | Gary Martin | Laser | 5.0 | 15:56:07 | |
6 | 2659 | PUBLIC ANEMONE 2 | 34:42 | 0.994 | 108.0 | 32:08 | 31:56 | 0.989 | 0.992 | Lesley Alford | Tasar | 6.0 | 15:51:42 | Michael Schmid |
7 | 151949 | Xtra Trouble | 40:48 | 0.982 | 125.0 | 32:38 | 32:03 | 0.974 | 0.978 | Rachelle Van den Herik | Laser4.7 | 7.0 | 15:57:48 | |
8 | 17597402 | TBA | 40:51 | 0.984 | 125.0 | 32:41 | 32:10 | 0.972 | 0.978 | James McGrath | Laser4.7 | 8.0 | 15:57:51 | |
9 | 123257 | Snapshot | 42:14 | 0.959 | 125.0 | 33:47 | 32:24 | 0.941 | 0.950 | Jericho Stroud | Laser4.7 | 9.0 | 15:59:14 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 23:42 | 1.078 | 168.5 | 14:04 | 15:10 | 1.090 | 1.084 | William Mcgrath | Minnow | 1.0 | 15:50:42 | |
2 | 885 | Double Trouble | 25:42 | 1.006 | 168.5 | 15:15 | 15:20 | 1.005 | 1.006 | Cooper Bament | Minnow | 2.0 | 15:52:42 | |
3 | 919 | Daddy B | 33:14 | 0.942 | 168.5 | 19:43 | 18:34 | 0.778 | 0.923 | Abbey Heron | Minnow | 3.0 | 16:00:14 | |
4 | 1168 | Bravo | 33:47 | 0.980 | 168.5 | 20:03 | 19:39 | 0.765 | 0.960 | Robyn Tutty | Minnow | 4.0 | 16:00:47 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 34:57 | 0.902 | 67.5 | 51:47 | 46:42 | 0.902 | 0.902 | Ingo Niemeier | A-Class | 1.5 | 15:56:57 | |
1 | AUS909 | ELEMENTOOL | 32:28 | 0.971 | 67.5 | 48:06 | 46:42 | 0.971 | 0.971 | Brendon Dally | A-Class | 1.5 | 15:54:28 | |
3 | A20 | SMOKIN | 34:07 | 0.933 | 67.5 | 50:33 | 47:10 | 0.924 | 0.928 | Simon Cruickshank | A-Class | 3.0 | 15:56:07 |
Results by : TopYacht