2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Updated: 17/10/2019 13:56:53
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8R | AUS909 | ELEMENTOOL | Brendon Dally | 8.0 | EXC | EXC | 1.0 | 2.0 | [4.0C] | [4.0C] | 2.0 | 1.0 | 1.0 | 1.0 | ||
2 | A20 | SMOKIN | Simon Cruickshank | 8.0 | EXC | EXC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 2.0 | [3.0] | |||
3 | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 16.0 | EXC | EXC | 3.0 | 3.0 | [4.0C] | [4.0C] | 3.0 | 2.0 | 3.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 177739 | CALMER SUTURE | Phil Toonson | 9.0 | 1.0 | 1.0 | [4.0C] | [4.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | |||
2 | 207476 | JERSEY GIRL | Gary Martin | 13.0 | [4.0C] | [4.0C] | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | |||
3 | 171111 | TBA | Jeff Richards | 22.0 | 3.0F | 2.0 | 2.0 | 2.0 | 4.0C | [4.0C] | [4.0C] | 3.0 | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 175974 | Amazon | Aden Mcgrath | 15.0 | [7.0C] | [7.0C] | 2.0 | 1.0 | 1.0 | 1.0 | 6.0C | EXC | 2.0C | 2.0C | |||
2 | 151149 | Xtra Trouble | Rachelle Van den Her | 16.0 | 2.0F | 1.0 | [4.0] | 3.0 | 3.0 | 3.0 | [6.0C] | EXC | 2.0C | 2.0C | |||
3 | 17597402 | TBA | James McGrath | DSC | 17.0 | [7.0C] | [7.0C] | 1.0 | 2.0 | 2.0 | 2.0 | 6.0C | EXC | 2.0C | 2.0C | ||
4 | 123257 | Snapshot | Jericho Stroud | 26.0 | [7.0C] | [7.0C] | 5.0 | 5.0 | 4.0 | 4.0 | 6.0C | EXC | 1.0 | 1.0 | |||
5 | 174312 | Karragane | Phoebe Wiltshire | DSC | 31.0 | 7.0C | 7.0C | 3.0 | 4.0 | [7.0C] | [7.0C] | 6.0C | EXC | 2.0C | 2.0C | ||
6 | 189639 | Oceanic | Richard Wiltshire | 33.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 1.0 | EXC | 2.0C | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 169722 | Beer n pizza | Holly Ranson | DSC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | EXC | [1.0] | [1.0] | ||
2 | 152872 | TBA | Jack Livesley | 13.0 | [4.0C] | [4.0C] | 2.0 | 3.0 | 2.0C | 2.0C | EXC | EXC | 2.0C | 2.0C | |||
3 | 170554 | Mungous | Huw Wiltshire | DSC | 14.0 | 4.0C | [4.0C] | [4.0F] | 2.0 | 2.0C | 2.0C | EXC | EXC | 2.0C | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1132 | OZONE | William Mcgrath | 5.0 | [5.0F] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | |||
2 | 1168 | Bravo | Aden McGrath | DSC | 10.0 | [5.0F] | 2.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
3 | 954 | SONIC | Phoebe Wiltshire | DSC | 11.0 | [5.0F] | 3.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
4 | 825 | Greased Lightening | James McGrath | DSC | 12.0 | [5.0F] | 4.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
5 | 768 | Bubbles | Sookie McGrath | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
5 | 885 | Double Trouble | Cooper Bament | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
5 | 919 | Daddy B | Abbey Heron | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
5 | 497 | Minnsatropic | Kira Lesh | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC | ||
5 | 261 | Minnow | Weibao Yao | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2659 | PUBLIC ANEMONE 2 | Lesley Alford | Michael Schmid | 12.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | [4.0] | [3.0] | 1.0 | 2.0 | ||
2 | 2134 | BEEBOP | Christine Knight | Phil Burgess | 14.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | [4.0] | 2.0 | [3.0] | ||
3 | 2904 | CRACKERJACK | Fiona Mcmanus | Dom Lynch | 27.0 | 3.0 | 3.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | 2.0 | 1.0 | 3.0 | 1.0 | ||
4 | 2126 | EUPHORIA | Neil Diverall | Merrilyn Diverall | 38.0 | 4.0 | 4.0 | 4.0 | 4.0 | [7.0C] | [7.0C] | 6.0C | 6.0C | 5.0C | 5.0C | ||
5 | 2578 | shaw and smith | Michelle Batenburg | DSC | 42.0 | [8.0C] | [8.0C] | 3.0 | 3.0 | 7.0C | 7.0C | 6.0C | 6.0C | 5.0C | 5.0C | ||
6 | 2856 | Shaw & Smith | Chris Batenburg | 43.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 7.0C | 1.0 | 2.0 | 5.0C | 5.0C | |||
7 | 2319 | LUMIERE | Dave Pugh | Julie U'Ren | 50.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | 7.0C | 6.0C | 6.0C | 4.0 | 4.0 |
Results by : TopYacht