2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Updated: 17/10/2019 13:56:51
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 169722 | TBA | Holly Ranson |   | DSC | 25.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | [15.0C] | [15.0C] | 3.0 | 3.0 |
2 |   | 177739 | CALMER SUTURE | Phil Toonson |   |   | 26.0 | 1.0 | 1.0 | [20.0C] | [20.0C] | 5.0 | 7.0 | 1.0 | 3.0 | 6.0 | 2.0 |
3 |   | 2659 | PUBLIC ANEMONE 2 | Lesley Alford | Michael Schmid |   | 27.5 | 2.0 | 2.0 | 5.0 | 3.0 | [8.0] | 4.0 | 6.0 | [6.0] | 1.0 | 4.5 |
4 |   | 2134 | BEEBOP | Christine Knight | Phil Burgess |   | 32.0 | 3.0 | 3.0 | 4.0 | 1.0 | 7.0 | [9.0] | 5.0 | 7.0 | 2.0 | [7.0] |
5 |   | 207476 | JERSEY GIRL | Gary Martin |   |   | 40.5 | [20.0C] | [20.0C] | 3.0 | 5.0 | 9.0 | 8.0 | 2.0 | 2.0 | 7.0 | 4.5 |
6 |   | 2904 | CRACKERJACK | Fiona Mcmanus | Dom Lynch |   | 54.0 | 4.0 | 6.0 | [20.0C] | [20.0C] | 17.0C | 17.0C | 4.0 | 1.0 | 4.0 | 1.0 |
7 |   | 151149 | Xtra Trouble | Rachel Van den Herik |   |   | 60.0 | 9.0F | 5.0 | 9.0 | 8.0 | 4.0 | 5.0 | [15.0C] | [15.0C] | 10.0C | 10.0C |
8 | 1.0S | 175974 | Amazon | Aden Mcgrath |   |   | 62.0 | [20.0C] | [20.0C] | 6.0 | 4.0 | 1.0 | 1.0 | 15.0C | 15.0C | 10.0C | 10.0C |
9 |   | 17597402 | TBA | James McGrath |   | DSC | 62.0 | [20.0C] | [20.0C] | 1.0 | 7.0 | 2.0 | 2.0 | 15.0C | 15.0C | 10.0C | 10.0C |
10 |   | 123257 | Snapshot | Jericho Stroud |   |   | 78.0 | [20.0C] | [20.0C] | 10.0 | 11.0 | 6.0 | 6.0 | 15.0C | 15.0C | 9.0 | 6.0 |
11 |   | 171111 | TBA | Jeff Richards |   |   | 79.0 | 9.0F | 8.0 | 13.0 | 14.0 | [17.0C] | [17.0C] | 15.0C | 4.0 | 8.0 | 8.0 |
12 |   | 2126 | EUPHORIA | Neil Diverall | Merrilyn Diverall |   | 86.0 | 6.0 | 7.0 | 11.0 | 12.0 | [17.0C] | [17.0C] | 15.0C | 15.0C | 10.0C | 10.0C |
13 | 7.0S | 2578 | shaw and smith | Michelle Batenburg |   | DSC | 101.0 | [20.0C] | [20.0C] | 7.0 | 10.0 | 17.0C | 17.0C | 15.0C | 15.0C | 10.0C | 10.0C |
14 |   | 174312 | Karragane | Phoebe Wiltshire |   | DSC | 101.0 | [20.0C] | [20.0C] | 8.0 | 9.0 | 17.0C | 17.0C | 15.0C | 15.0C | 10.0C | 10.0C |
15 |   | 2856 | NT Shade | Chris Batenburg |   |   | 102.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 17.0C | 17.0C | 3.0 | 5.0 | 10.0C | 10.0C |
16 |   | 170554 | Mungous | Huw Wiltshire |   | DSC | 105.0 | [20.0C] | [20.0C] | 15.0F | 6.0 | 17.0C | 17.0C | 15.0C | 15.0C | 10.0C | 10.0C |
17 |   | 152872 | TBA | Jack Livesley |   |   | 109.0 | [20.0C] | [20.0C] | 12.0 | 13.0 | 17.0C | 17.0C | 15.0C | 15.0C | 10.0C | 10.0C |
18 |   | 189639 | Oceanic | Richard Wiltshire |   |   | 116.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 17.0C | 17.0C | 7.0 | 15.0C | 10.0C | 10.0C |
19 |   | 2319 | LUMIERE | Dave Pugh | Julie U'Ren |   | 118.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 17.0C | 17.0C | 15.0C | 15.0C | 5.0 | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1132 | OZONE | William Mcgrath |   |   | 5.0 | [5.0F] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC |
2 |   | 1168 | Bravo | Aden McGrath |   | DSC | 10.0 | [5.0F] | 2.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
3 |   | 954 | SONIC | Phoebe Wiltshire |   | DSC | 11.0 | [5.0F] | 3.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
4 |   | 825 | Greased Lightening | James McGrath |   | DSC | 12.0 | [5.0F] | 4.0 | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
5 |   | 768 | Bubbles | Sookie McGrath |   | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
5 |   | 885 | Double Trouble | Cooper Bament |   | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
5 |   | 919 | Daddy B | Abbey Heron |   | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
5 |   | 497 | Minnsatropic | Kira Lesh |   | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
5 |   | 261 | Minnow | Weibao Yao |   | DSC | 18.0 | 10.0C | [10.0C] | 2.0C | 2.0C | 2.0C | 2.0C | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8R | AUS909 | ELEMENTOOL | Brendon Dally |   |   | 8.0 | EXC | EXC | 1.0 | 2.0 | [4.0C] | [4.0C] | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | A20 | SMOKIN | Simon Cruickshank |   |   | 8.0 | EXC | EXC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 2.0 | [3.0] |
3 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier |   |   | 16.0 | EXC | EXC | 3.0 | 3.0 | [4.0C] | [4.0C] | 3.0 | 2.0 | 3.0 | 2.0 |
Results by : TopYacht