2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 9   (30/06/2019) 
Updated: 17/10/2019 13:55:25
Point Score Series1Day 5
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 33:16 | 0.942 | 114.0 | 29:11 | 27:29 | 1.153 | 0.970 | Phil Toonson | Laser | 1.0 | 15:08:16 | |
2 | 2659 | PUBLIC ANEMONE 2 | 31:36 | 1.002 | 108.0 | 29:16 | 29:20 | 1.150 | 1.032 | Lesley Alford | Tasar | 2.0 | 15:06:36 | Michael Schmid |
3 | 2134 | BEEBOP | 34:03 | 0.972 | 108.0 | 31:32 | 30:39 | 1.067 | 1.001 | Christine Knight | Tasar | 3.0 | 15:09:03 | Phil Burgess |
4 | 169722 | Beer n pizza | 41:14 | 0.967 | 118.5 | 34:48 | 33:39 | 0.967 | 0.967 | Holly Ranson | LaserRadial | 4.0 | 15:16:14 | |
5 | 151149 | Xtra Trouble | 44:34 | 1.000 | 125.0 | 35:39 | 35:39 | 0.944 | 0.980 | Rachelle Van den Herik | Laser4.7 | 5.0 | 15:19:34 | |
6 | 2904 | CRACKERJACK | 39:24 | 1.000 | 108.0 | 36:29 | 36:29 | 0.922 | 0.980 | Fiona Mcmanus | Tasar | 6.0 | 15:14:24 | |
7 | 2126 | EUPHORIA | 41:03 | 1.000 | 108.0 | 38:01 | 38:01 | 0.885 | 0.980 | Neil Diverall | Tasar | 7.0 | 15:16:03 | Merrilyn Diverall |
8 | 171111 | TBA | 43:48 | 1.000 | 114.0 | 38:25 | 38:25 | 0.876 | 0.980 | Jeff Richards | Laser | 8.0 | 15:18:48 | |
DNC | 2319 | LUMIERE |   |   | 108.0 |   |   |   |   | Dave Pugh | Tasar | 20.0 |   | Julie U'Ren |
DNC | 2578 | shaw and smith |   |   | 108.0 |   |   |   |   | Michelle Batenburg | Tasar | 20.0 |   | |
DNC | 2856 | Shaw & Smith |   |   | 108.0 |   |   |   |   | Chris Batenburg | Tasar | 20.0 |   | |
DNC | 123257 | Snapshot |   | 1.000 | 125.0 |   |   |   |   | Jericho Stroud | Laser4.7 | 20.0 |   | |
DNC | 152872 | TBA |   |   | 118.5 |   |   |   |   | Jack Livesley | LaserRadial | 20.0 |   | |
DNC | 170554 | Mungous |   |   | 118.5 |   |   |   |   | Huw Wiltshire | LaserRadial | 20.0 |   | |
DNC | 174312 | Karragane |   |   | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 20.0 |   | |
DNC | 175974 | Amazon |   |   | 125.0 |   |   |   |   | Aden Mcgrath | Laser4.7 | 20.0 |   | |
DNC | 189639 | Oceanic |   |   | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 20.0 |   | |
DNC | 207476 | JERSEY GIRL |   | 0.930 | 114.0 |   |   |   |   | Gary Martin | Laser | 20.0 |   | |
DNC | 17597402 | TBA |   |   | 125.0 |   |   |   |   | James McGrath | Laser4.7 | 20.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 27:54 | 1.000 | 168.5 | 16:34 | 16:34 | 1.129 | 1.030 | William Mcgrath | Minnow | 1.0 | 15:07:54 | |
2 | 1168 | Bravo | 31:31 | 1.000 | 168.5 | 18:42 | 18:42 | 1.000 | 1.000 | Aden McGrath | Minnow | 2.0 | 15:11:31 | |
3 | 954 | SONIC | 36:02 | 1.000 | 168.5 | 21:23 | 21:23 | 0.875 | 0.980 | Phoebe Wiltshire | Minnow | 3.0 | 15:16:02 | |
4 | 825 | Greased Lightening | 43:50 | 1.000 | 168.5 | 26:01 | 26:01 | 0.719 | 0.980 | James McGrath | Minnow | 4.0 | 15:23:50 | |
DNC | 261 | Minnow |   | 1.000 | 168.5 |   |   |   |   | Weibao Yao | Minnow | 10.0 |   | |
DNC | 497 | Minnsatropic |   | 1.000 | 168.5 |   |   |   |   | Kira Lesh | Minnow | 10.0 |   | |
DNC | 768 | Bubbles |   | 1.000 | 168.5 |   |   |   |   | Sookie McGrath | Minnow | 10.0 |   | |
DNC | 885 | Double Trouble |   | 1.000 | 168.5 |   |   |   |   | Cooper Bament | Minnow | 10.0 |   | |
DNC | 919 | Daddy B |   | 1.000 | 168.5 |   |   |   |   | Abbey Heron | Minnow | 10.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
DNC | 940 | PIGS CAN FLY AGAIN |   | 0.908 | 67.5 |   |   |   |   | Ingo Niemeier | A-Class | 4.0 |   | |
DNC | A20 | SMOKIN |   | 0.945 | 67.5 |   |   |   |   | Simon Cruickshank | A-Class | 4.0 |   | |
DNC | AUS909 | ELEMENTOOL |   | 0.973 | 67.5 |   |   |   |   | Brendon Dally | A-Class | 4.0 |   |
Results by : TopYacht