2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 8   (16/06/2019) 
Updated: 17/10/2019 13:54:10
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 17597402 | TBA | 38:35 | 0.991 | 125.0 | 30:52 | 30:35 | 1.199 | 1.021 | James McGrath | Laser4.7 | 1.0 | 15:31:35 | |
2 | 207476 | JERSEY GIRL | 41:39 | 0.958 | 114.0 | 36:32 | 35:00 | 1.013 | 0.985 | Gary Martin | Laser | 2.0 | 15:34:39 | |
3 | 169722 | Beer n pizza | 42:27 | 1.011 | 118.5 | 35:49 | 36:13 | 1.033 | 1.022 | Holly Ranson | LaserRadial | 3.0 | 15:35:27 | |
4 | 2134 | BEEBOP | 39:43 | 0.992 | 108.0 | 36:46 | 36:28 | 1.006 | 0.999 | Christine Knight | Tasar | 4.0 | 15:32:43 | Phil Burgess |
5 | 2659 | PUBLIC ANEMONE 2 | 39:47 | 0.999 | 108.0 | 36:50 | 36:48 | 1.005 | 1.002 | Lesley Alford | Tasar | 5.0 | 15:32:47 | Michael Schmid |
6 | 123257 | Snapshot | 48:47 | 0.948 | 125.0 | 39:02 | 37:00 | 0.948 | 0.948 | Jericho Stroud | Laser4.7 | 6.0 | 15:41:47 | |
7 | 175974 | Amazon | 46:05 | 1.013 | 125.0 | 36:52 | 37:21 | 1.004 | 1.008 | Aden Mcgrath | Laser4.7 | 7.0 | 15:39:05 | |
8 | 2578 | shaw and smith | 41:11 | 0.980 | 108.0 | 38:08 | 37:22 | 0.970 | 0.975 | Michelle Batenburg | Tasar | 8.0 | 15:34:11 | |
9 | 174312 | Karragane | 47:54 | 0.987 | 125.0 | 38:19 | 37:49 | 0.966 | 0.976 | Phoebe Wiltshire | Laser4.7 | 9.0 | 15:40:54 | |
10 | 151149 | Xtra Trouble | 48:16 | 0.982 | 125.0 | 38:37 | 37:55 | 0.958 | 0.970 | Rachel Van den Herik | Laser4.7 | 10.0 | 15:41:16 | |
11 | 2126 | EUPHORIA | 45:03 | 0.980 | 108.0 | 41:43 | 40:53 | 0.887 | 0.960 | Neil Diverall | Tasar | 11.0 | 15:38:03 | Merrilyn Diverall |
12 | 171111 | TBA | 52:32 | 0.915 | 114.0 | 46:05 | 42:10 | 0.803 | 0.897 | Jeff Richards | Laser | 12.0 | 15:45:32 | |
13 | 152872 | TBA | 54:07 | 0.980 | 118.5 | 45:40 | 44:45 | 0.810 | 0.960 | Jack Livesley | LaserRadial | 13.0 | 15:47:07 | |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 20.0 |   | Julie U'Ren |
DNC | 2856 | Shaw & Smith |   | 1.056 | 108.0 |   |   |   |   | Chris Batenburg | Tasar | 20.0 |   | |
DNC | 2904 | CRACKERJACK |   | 1.009 | 108.0 |   |   |   |   | Fiona Mcmanus | Tasar | 20.0 |   | |
DNC | 177739 | CALMER SUTURE |   | 0.975 | 114.0 |   |   |   |   | Phil Toonson | Laser | 20.0 |   | |
DNC | 189639 | Oceanic |   | 0.980 | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 20.0 |   | |
DNF | 170554 | Mungous |   | 0.996 | 118.5 |   |   |   |   | Huw Wiltshire | LaserRadial | 15.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 28:35 | 1.000 | 168.5 | 16:58 | 16:58 | 1.000 | 1.000 | William Mcgrath | Minnow | 1.0 | 15:31:35 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 35:45 | 0.928 | 67.5 | 52:58 | 49:09 | 0.928 | 0.928 | Simon Cruickshank | A-Class | 1.0 | 15:33:45 | |
2 | AUS909 | ELEMENTOOL | 34:56 | 0.954 | 67.5 | 51:45 | 49:22 | 0.950 | 0.952 | Brendon Dally | A-Class | 2.0 | 15:32:56 | |
3 | 940 | PIGS CAN FLY AGAIN | 39:08 | 0.879 | 67.5 | 57:58 | 50:57 | 0.848 | 0.863 | Ingo Niemeier | A-Class | 3.0 | 15:37:08 |
Results by : TopYacht