2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 7   (16/06/2019) 
Updated: 17/10/2019 13:53:05
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 207476 | JERSEY GIRL | 22:55 | 0.930 | 114.0 | 20:06 | 18:42 | 1.017 | 0.958 | Gary Martin | Laser | 1.0 | 14:32:55 | |
2 | 2134 | BEEBOP | 21:06 | 0.963 | 108.0 | 19:32 | 18:49 | 1.046 | 0.992 | Christine Knight | Tasar | 2.0 | 14:31:06 | Phil Burgess |
3 | 2659 | PUBLIC ANEMONE 2 | 21:28 | 0.970 | 108.0 | 19:53 | 19:17 | 1.028 | 0.999 | Lesley Alford | Tasar | 3.0 | 14:31:28 | Michael Schmid |
4 | 169722 | Beer n pizza | 23:21 | 0.984 | 118.5 | 19:42 | 19:23 | 1.037 | 1.011 | Holly Ranson | LaserRadial | 4.0 | 14:33:21 | |
5 | 175974 | Amazon | 24:56 | 1.002 | 125.0 | 19:57 | 19:59 | 1.024 | 1.013 | Aden Mcgrath | Laser4.7 | 5.0 | 14:34:56 | |
6 | 151149 | Xtra Trouble | 26:00 | 0.982 | 125.0 | 20:48 | 20:26 | 0.982 | 0.982 | Rachel Van den Herik | Laser4.7 | 6.0 | 14:36:00 | |
7 | 17597402 | TBA | 25:49 | 0.992 | 125.0 | 20:39 | 20:29 | 0.990 | 0.991 | James McGrath | Laser4.7 | 7.0 | 14:35:49 | |
8 | 170554 | Mungous | 24:26 | 1.000 | 118.5 | 20:37 | 20:37 | 0.991 | 0.996 | Huw Wiltshire | LaserRadial | 8.0 | 14:34:26 | |
9 | 174312 | Karragane | 26:13 | 1.000 | 125.0 | 20:58 | 20:58 | 0.975 | 0.987 | Phoebe Wiltshire | Laser4.7 | 9.0 | 14:36:13 | |
10 | 123257 | Snapshot | 27:43 | 0.967 | 125.0 | 22:10 | 21:26 | 0.922 | 0.948 | Jericho Stroud | Laser4.7 | 10.0 | 14:37:43 | |
11 | 2578 | shaw and smith | 23:24 | 1.000 | 108.0 | 21:40 | 21:40 | 0.943 | 0.980 | Michelle Batenburg | Tasar | 11.0 | 14:33:24 | |
12 | 2126 | EUPHORIA | 25:42 | 1.000 | 108.0 | 23:48 | 23:48 | 0.859 | 0.980 | Neil Diverall | Tasar | 12.0 | 14:35:42 | Merrilyn Diverall |
13 | 171111 | TBA | 29:09 | 0.934 | 114.0 | 25:34 | 23:53 | 0.799 | 0.915 | Jeff Richards | Laser | 13.0 | 14:39:09 | |
14 | 152872 | TBA | 29:59 | 1.000 | 118.5 | 25:18 | 25:18 | 0.808 | 0.980 | Jack Livesley | LaserRadial | 14.0 | 14:39:59 | |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 20.0 |   | Julie U'Ren |
DNC | 2856 | Shaw & Smith |   | 1.056 | 108.0 |   |   |   |   | Chris Batenburg | Tasar | 20.0 |   | |
DNC | 2904 | CRACKERJACK |   | 1.009 | 108.0 |   |   |   |   | Fiona Mcmanus | Tasar | 20.0 |   | |
DNC | 177739 | CALMER SUTURE |   | 0.975 | 114.0 |   |   |   |   | Phil Toonson | Laser | 20.0 |   | |
DNC | 189639 | Oceanic |   | 0.980 | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 20.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 15:24 | 1.000 | 168.5 | 09:08 | 09:08 | 1.000 | 1.000 | William Mcgrath | Minnow | 1.0 | 14:35:24 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 21:58 | 0.879 | 67.5 | 32:33 | 28:37 | 0.879 | 0.879 | Ingo Niemeier | A-Class | 1.0 | 14:36:58 | |
2 | A20 | SMOKIN | 21:12 | 0.945 | 67.5 | 31:24 | 29:40 | 0.911 | 0.928 | Simon Cruickshank | A-Class | 2.0 | 14:36:12 | |
3 | AUS909 | ELEMENTOOL | 21:22 | 0.973 | 67.5 | 31:39 | 30:48 | 0.904 | 0.954 | Brendon Dally | A-Class | 3.0 | 14:36:22 |
Results by : TopYacht