2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 6   (2/06/2019) 
Updated: 17/10/2019 13:52:05
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 2134 | BEEBOP | 45:13 | 0.954 | 108.0 | 41:52 | 39:56 | 0.971 | 0.963 | Christine Knight | Tasar | 1.0 | 15:59:13 | Phil Burgess |
2 | 123257 | Snapshot | 52:17 | 0.962 | 125.0 | 41:50 | 40:15 | 0.972 | 0.967 | Jericho Stroud | Laser4.7 | 2.0 | 16:06:17 | |
3 | 177739 | CALMER SUTURE | 47:29 | 0.974 | 114.0 | 41:39 | 40:34 | 0.976 | 0.975 | Phil Toonson | Laser | 3.0 | 16:01:29 | |
4 | 175974 | Amazon | 50:44 | 1.002 | 125.0 | 40:35 | 40:40 | 1.002 | 1.002 | Aden Mcgrath | Laser4.7 | 4.0 | 16:04:44 | |
5 | 2659 | PUBLIC ANEMONE 2 | 45:20 | 0.971 | 108.0 | 41:58 | 40:45 | 0.969 | 0.970 | Lesley Alford | Tasar | 5.0 | 15:59:20 | Michael Schmid |
6 | 151149 | Xtra Trouble | 51:55 | 0.985 | 125.0 | 41:32 | 40:55 | 0.979 | 0.982 | Rachel Van den Herik | Laser4.7 | 6.0 | 16:05:55 | |
7 | 169722 | Beer n pizza | 49:09 | 0.988 | 118.5 | 41:29 | 40:59 | 0.980 | 0.984 | Holly Ranson | LaserRadial | 7.0 | 16:03:09 | |
8 | 17597402 | TBA | 51:37 | 1.000 | 125.0 | 41:18 | 41:18 | 0.985 | 0.992 | James McGrath | Laser4.7 | 8.0 | 16:05:37 | |
9 | 207476 | JERSEY GIRL | 49:04 | 0.968 | 114.0 | 43:02 | 41:39 | 0.945 | 0.957 | Gary Martin | Laser | 9.0 | 16:03:04 | |
DNC | 2126 | EUPHORIA |   | 1.000 | 108.0 |   |   |   |   | Neil Diverall | Tasar | 17.0 |   | Merrilyn Diverall |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 17.0 |   | Julie U'Ren |
DNC | 2856 | Shaw & Smith |   | 1.056 | 108.0 |   |   |   |   | Chris Batenburg | Tasar | 17.0 |   | |
DNC | 2904 | CRACKERJACK |   | 1.009 | 108.0 |   |   |   |   | Fiona Mcmanus | Tasar | 17.0 |   | |
DNC | 171111 | TBA |   | 0.934 | 114.0 |   |   |   |   | Jeff Richards | Laser | 17.0 |   | |
DNC | 174312 | Karragane |   | 1.000 | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 17.0 |   | |
DNC | 189639 | Oceanic |   | 0.980 | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 17.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 30:08 | 1.000 | 168.5 | 17:53 | 17:53 | 1.000 | 1.000 | William Mcgrath | Minnow | 1.0 | 15:49:08 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 45:22 | 0.926 | 67.5 | 01:07:13 | 01:02:15 | 0.926 | 0.926 | Simon Cruickshank | A-Class | 1.0 | 15:59:22 | |
DNC | 940 | PIGS CAN FLY AGAIN |   | 0.879 | 67.5 |   |   |   |   | Ingo Niemeier | A-Class | 4.0 |   | |
DNC | AUS909 | ELEMENTOOL |   | 0.931 | 67.5 |   |   |   |   | Brendon Dally | A-Class | 4.0 |   |
Results by : TopYacht