2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 5   (2/06/2019) 
Updated: 17/10/2019 13:51:00
Series 1 Race 5
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 169722 | Beer n pizza | 38:23 | 0.980 | 118.5 | 32:23 | 31:44 | 0.993 | 0.986 | Holly Ranson | LaserRadial | 1.0 | 14:58:23 | |
2 | 2659 | PUBLIC ANEMONE 2 | 35:38 | 0.967 | 108.0 | 33:00 | 31:55 | 0.974 | 0.971 | Lesley Alford | Tasar | 2.0 | 14:55:38 | Michael Schmid |
3 | 123257 | Snapshot | 41:50 | 0.960 | 125.0 | 33:28 | 32:08 | 0.961 | 0.960 | Jericho Stroud | Laser4.7 | 3.0 | 15:01:50 | |
4 | 175974 | Amazon | 40:11 | 1.000 | 125.0 | 32:09 | 32:09 | 1.000 | 1.000 | Aden Mcgrath | Laser4.7 | 4.0 | 15:00:11 | |
5 | 17597402 | TBA | 40:20 | 1.000 | 125.0 | 32:16 | 32:16 | 0.996 | 0.998 | James McGrath | Laser4.7 | 5.0 | 15:00:20 | |
6 | 2134 | BEEBOP | 36:38 | 0.956 | 108.0 | 33:55 | 32:26 | 0.948 | 0.952 | Christine Knight | Tasar | 6.0 | 14:56:38 | Phil Burgess |
7 | 207476 | JERSEY GIRL | 38:17 | 0.975 | 114.0 | 33:35 | 32:45 | 0.957 | 0.966 | Gary Martin | Laser | 7.0 | 14:58:17 | |
8 | 177739 | CALMER SUTURE | 38:15 | 0.986 | 114.0 | 33:33 | 33:05 | 0.958 | 0.972 | Phil Toonson | Laser | 8.0 | 14:58:15 | |
9 | 151149 | Xtra Trouble | 41:35 | 1.000 | 125.0 | 33:16 | 33:16 | 0.966 | 0.983 | Rachel Van den Herik | Laser4.7 | 9.0 | 15:01:35 | |
DNC | 2126 | EUPHORIA |   | 1.000 | 108.0 |   |   |   |   | Neil Diverall | Tasar | 17.0 |   | Merrilyn Diverall |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 17.0 |   | Julie U'Ren |
DNC | 2856 | Shaw & Smith |   | 1.056 | 108.0 |   |   |   |   | Chris Batenburg | Tasar | 17.0 |   | |
DNC | 2904 | CRACKERJACK |   | 1.009 | 108.0 |   |   |   |   | Fiona Mcmanus | Tasar | 17.0 |   | |
DNC | 171111 | TBA |   | 0.953 | 114.0 |   |   |   |   | Jeff Richards | Laser | 17.0 |   | |
DNC | 174312 | Karragane |   | 1.000 | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 17.0 |   | |
DNC | 189639 | Oceanic |   | 0.980 | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 17.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 27:42 | 1.000 | 168.5 | 16:26 | 16:26 | 1.000 | 1.000 | William Mcgrath | Minnow | 1.0 | 15:02:42 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 35:50 | 0.926 | 67.5 | 53:05 | 49:09 | 0.926 | 0.926 | Simon Cruickshank | A-Class | 1.0 | 15:05:50 | |
DNC | 940 | PIGS CAN FLY AGAIN |   | 0.879 | 67.5 |   |   |   |   | Ingo Niemeier | A-Class | 4.0 |   | |
DNC | AUS909 | ELEMENTOOL |   | 0.931 | 67.5 |   |   |   |   | Brendon Dally | A-Class | 4.0 |   |
Results by : TopYacht