2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 4   (19/05/2019) 
Updated: 17/10/2019 13:49:43
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 26:09 | 0.957 | 114.0 | 22:56 | 21:57 | 1.024 | 0.986 | Phil Toonson | Laser | 1.0 | 15:47:09 | |
2 | 207476 | JERSEY GIRL | 26:42 | 0.947 | 114.0 | 23:25 | 22:10 | 1.003 | 0.975 | Gary Martin | Laser | 2.0 | 15:47:42 | |
3 | 2134 | BEEBOP | 26:32 | 0.956 | 108.0 | 24:34 | 23:29 | 0.956 | 0.956 | Christine Knight | Tasar | 3.0 | 15:47:32 | Phil Burgess |
4 | 2659 | PUBLIC ANEMONE 2 | 26:35 | 0.981 | 108.0 | 24:37 | 24:09 | 0.954 | 0.967 | Lesley Alford | Tasar | 4.0 | 15:47:35 | Michael Schmid |
5 | 2904 | CRACKERJACK | 25:53 | 1.030 | 108.0 | 23:58 | 24:41 | 0.980 | 1.009 | Fiona Mcmanus | Tasar | 5.0 | 15:46:53 | |
6 | 2856 | NT Shade | 25:40 | 1.078 | 108.0 | 23:46 | 25:37 | 0.988 | 1.056 | Chris Batenburg | Tasar | 6.0 | 15:46:40 | |
7 | 189639 | Oceanic | 34:20 | 1.000 | 125.0 | 27:28 | 27:28 | 0.855 | 0.980 | Richard Wiltshire | Laser4.7 | 7.0 | 15:55:20 | |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 15.0 |   | Julie U'Ren |
DNC | 123257 | Snapshot |   | 0.960 | 125.0 |   |   |   |   | Jericho Stroud | Laser4.7 | 15.0 |   | |
DNC | 169722 | TBA |   | 0.980 | 118.5 |   |   |   |   | Holly Ranson | LaserRadial | 15.0 |   | |
DNC | 171111 | TBA |   | 0.953 | 114.0 |   |   |   |   | Jeff Richards | Laser | 15.0 |   | |
DNC | 174312 | Karragane |   | 1.000 | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 15.0 |   | |
DNC | 175974 | Amazon |   | 1.000 | 125.0 |   |   |   |   | Aden Mcgrath | Laser4.7 | 15.0 |   | |
DNC | 17597402 | TBA |   | 1.000 | 125.0 |   |   |   |   | James McGrath | Laser4.7 | 15.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 26:45 | 0.926 | 67.5 | 39:38 | 36:42 | 0.926 | 0.926 | Simon Cruickshank | A-Class | 1.0 | 15:52:45 | |
2 | 940 | PIGS CAN FLY AGAIN | 28:46 | 0.897 | 67.5 | 42:37 | 38:14 | 0.861 | 0.879 | Ingo Niemeier | A-Class | 2.0 | 15:54:46 | |
3 | AUS909 | ELEMENTOOL | 27:27 | 0.950 | 67.5 | 40:40 | 38:38 | 0.902 | 0.931 | Brendon Dally | A-Class | 3.0 | 15:53:27 |
Results by : TopYacht