2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 3   (19/05/2019) 
Updated: 17/10/2019 13:48:34
Point Score Series 1 Race 3
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 2904 | CRACKERJACK | 32:31 | 1.000 | 108.0 | 30:06 | 30:06 | 1.130 | 1.030 | Fiona Mcmanus | Tasar | 1.0 | 14:42:31 | |
2 | 207476 | JERSEY GIRL | 40:10 | 0.930 | 114.0 | 35:14 | 32:46 | 0.965 | 0.947 | Gary Martin | Laser | 2.0 | 14:50:10 | |
3 | 177739 | CALMER SUTURE | 40:30 | 0.957 | 114.0 | 35:32 | 34:00 | 0.957 | 0.957 | Phil Toonson | Laser | 3.0 | 14:50:30 | |
4 | 171111 | TBA | 41:00 | 0.960 | 114.0 | 35:58 | 34:32 | 0.945 | 0.953 | Jeff Richards | Laser | 4.0 | 14:51:00 | |
5 | 2659 | PUBLIC ANEMONE 2 | 40:05 | 1.001 | 108.0 | 37:07 | 37:09 | 0.916 | 0.981 | Lesley Alford | Tasar | 5.0 | 14:50:05 | Michael Schmid |
6 | 2134 | BEEBOP | 42:00 | 0.975 | 108.0 | 38:53 | 37:55 | 0.874 | 0.956 | Christine Knight | Tasar | 6.0 | 14:52:00 | Phil Burgess |
7 | 2856 | NT Shade | 40:00 | 1.100 | 108.0 | 37:02 | 40:44 | 0.918 | 1.078 | Chris Batenburg | Tasar | 7.0 | 14:50:00 | |
DNC | 2319 | LUMIERE |   | 0.924 | 108.0 |   |   |   |   | Dave Pugh | Tasar | 15.0 |   | Julie U'Ren |
DNC | 123257 | Snapshot |   | 0.960 | 125.0 |   |   |   |   | Jericho Stroud | Laser4.7 | 15.0 |   | |
DNC | 169722 | TBA |   | 0.980 | 118.5 |   |   |   |   | Holly Ranson | LaserRadial | 15.0 |   | |
DNC | 174312 | Karragane |   | 1.000 | 125.0 |   |   |   |   | Phoebe Wiltshire | Laser4.7 | 15.0 |   | |
DNC | 175974 | Amazon |   | 1.000 | 125.0 |   |   |   |   | Aden Mcgrath | Laser4.7 | 15.0 |   | |
DNC | 189639 | Oceanic |   | 1.000 | 125.0 |   |   |   |   | Richard Wiltshire | Laser4.7 | 15.0 |   | |
DNC | 17597402 | TBA |   | 1.000 | 125.0 |   |   |   |   | James McGrath | Laser4.7 | 15.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 48:10 | 0.897 | 67.5 | 01:11:22 | 01:04:01 | 0.897 | 0.897 | Ingo Niemeier | A-Class | 1.0 | 15:03:10 | |
2 | A20 | SMOKIN | 48:26 | 0.926 | 67.5 | 01:11:45 | 01:06:26 | 0.892 | 0.909 | Simon Cruickshank | A-Class | 2.0 | 15:03:26 | |
3 | AUS909 | ELEMENTOOL | 47:55 | 0.950 | 67.5 | 01:10:59 | 01:07:26 | 0.902 | 0.931 | Brendon Dally | A-Class | 3.0 | 15:02:55 |
Results by : TopYacht