2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 2   (12/05/2019) 
Updated: 17/10/2019 13:47:27
Point Score Series 1 Race 2
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 2319 | LUMIERE | 39:12 | 0.897 | 108.0 | 36:18 | 32:34 | 0.960 | 0.924 | Dave Pugh | Tasar | 1.0 | 16:06:12 | Julie U'Ren |
2 | 2134 | BEEBOP | 37:43 | 0.953 | 108.0 | 34:55 | 33:16 | 0.998 | 0.975 | Christine Knight | Tasar | 2.0 | 16:04:43 | Phil Burgess |
3 | 2659 | PUBLIC ANEMONE 2 | 36:47 | 0.980 | 108.0 | 34:04 | 33:23 | 1.023 | 1.001 | Lesley Alford | Tasar | 3.0 | 16:03:47 | Michael Schmid |
4 | 207476 | JERSEY GIRL | 42:42 | 0.930 | 114.0 | 37:27 | 34:50 | 0.930 | 0.930 | Gary Martin | Laser | 4.0 | 16:09:42 | |
5 | 169722 | TBA | 42:24 | 0.987 | 118.5 | 35:47 | 35:19 | 0.973 | 0.980 | Holly Ranson | LaserRadial | 5.0 | 16:09:24 | |
6 | 177739 | CALMER SUTURE | 42:04 | 0.970 | 114.0 | 36:54 | 35:48 | 0.944 | 0.957 | Phil Toonson | Laser | 6.0 | 16:09:04 | |
7 | 2904 | CRACKERJACK | 39:00 | 1.020 | 108.0 | 36:07 | 36:50 | 0.964 | 1.000 | Fiona Mcmanus | Tasar | 7.0 | 16:06:00 | |
8 | 171111 | TBA | 44:46 | 0.980 | 114.0 | 39:16 | 38:29 | 0.887 | 0.960 | Jeff Richards | Laser | 8.0 | 16:11:46 | |
9 | 123257 | Snapshot | 51:52 | 0.980 | 125.0 | 41:30 | 40:40 | 0.839 | 0.960 | Jericho Stroud | Laser4.7 | 9.0 | 16:18:52 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 42:26 | 0.926 | 67.5 | 01:02:52 | 58:13 | 0.926 | 0.926 | Simon Cruickshank | A-Class | 1.0 | 16:14:26 | |
2 | AUS909 | ELEMENTOOL | 41:35 | 0.954 | 67.5 | 01:01:36 | 58:46 | 0.945 | 0.950 | Brendon Dally | A-Class | 2.0 | 16:13:35 | |
3 | 940 | PIGS CAN FLY AGAIN | 44:19 | 0.908 | 67.5 | 01:05:39 | 59:37 | 0.887 | 0.897 | Ingo Niemeier | A-Class | 3.0 | 16:16:19 |
Results by : TopYacht