2019 POINT SCORE SERIES 1 - OTB
Hosted By Darwin Sailing Club
Race 1   (12/05/2019) 
Updated: 17/10/2019 13:46:20
Point Score Series 1 Race 1
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 41:04 | 0.942 | 114.0 | 36:01 | 33:56 | 1.010 | 0.970 | Phil Toonson | Laser | 1.0 | 14:59:04 | |
2 | 169722 | TBA | 42:48 | 0.967 | 118.5 | 36:07 | 34:56 | 1.007 | 0.987 | Holly Ranson | LaserRadial | 2.0 | 15:00:48 | |
3 | 2904 | CRACKERJACK | 37:47 | 1.000 | 108.0 | 34:59 | 34:59 | 1.040 | 1.020 | Fiona Mcmanus | Tasar | 3.0 | 14:55:47 | |
4 | 207476 | JERSEY GIRL | 44:35 | 0.930 | 114.0 | 39:06 | 36:22 | 0.930 | 0.930 | Gary Martin | Laser | 4.0 | 15:02:35 | |
5 | 2659 | PUBLIC ANEMONE 2 | 42:14 | 1.000 | 108.0 | 39:06 | 39:06 | 0.930 | 0.980 | Lesley Alford | Tasar | 5.0 | 15:00:14 | Michael Schmid |
6 | 2319 | LUMIERE | 46:22 | 0.915 | 108.0 | 42:56 | 39:17 | 0.847 | 0.897 | Dave Pugh | Tasar | 6.0 | 15:04:22 | Julie U'Ren |
7 | 2134 | BEEBOP | 44:56 | 0.972 | 108.0 | 41:36 | 40:26 | 0.874 | 0.953 | Christine Knight | Tasar | 7.0 | 15:02:56 | Phil Burgess |
8 | 123257 | Snapshot | 51:09 | 1.000 | 125.0 | 40:55 | 40:55 | 0.889 | 0.980 | Jericho Stroud | Laser4.7 | 8.0 | 15:09:09 | |
9 | 171111 | TBA | 48:34 | 1.000 | 114.0 | 42:36 | 42:36 | 0.854 | 0.980 | Jeff Richards | Laser | 9.0 | 15:06:34 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 45:04 | 0.908 | 67.5 | 01:06:46 | 01:00:37 | 0.908 | 0.908 | Ingo Niemeier | A-Class | 1.0 | 15:08:04 | |
2 | AUS909 | ELEMENTOOL | 44:55 | 0.973 | 67.5 | 01:06:33 | 01:04:45 | 0.911 | 0.954 | Brendon Dally | A-Class | 2.0 | 15:07:55 | |
3 | A20 | SMOKIN | 55:17 | 0.945 | 67.5 | 01:21:54 | 01:17:24 | 0.740 | 0.926 | Simon Cruickshank | A-Class | 3.0 | 15:18:17 |
Results by : TopYacht