NORTHERN TERRITORY CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 5   (28/07/2019) 
Updated: 28/07/2019 13:07:27
Race 5
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 24:12 | 168.5 | 14:22 | William Mcgrath | Minnow | 1.0 | 12:26:12 | |
2 | 497 | Minnsatropic | 27:17 | 168.5 | 16:12 | Kira Lesh | Minnow | 2.0 | 12:29:17 | |
3 | 885 | Double Trouble | 28:04 | 168.5 | 16:39 | Cooper Bament | Minnow | 3.0 | 12:30:04 | |
4 | 919 | Daddy B | 29:26 | 168.5 | 17:28 | Abbey Heron | Minnow | 4.0 | 12:31:26 | |
5 | 819 | Storm Boy | 36:17 | 168.5 | 21:32 | Robyn Tutty | Minnow | 5.0 | 12:38:17 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS922 | PDQ | 42:59 | 67.5 | 01:03:41 | Jack Benson | A-Class | 1.0 | 12:31:59 | |
2 | A20 | SMOKIN | 44:15 | 67.5 | 01:05:33 | Simon Cruickshank | A-Class | 2.0 | 12:33:15 | |
3 | AUS909 | ELEMENTOOL | 44:28 | 67.5 | 01:05:53 | Brendon Dally | A-Class | 3.0 | 12:33:28 | |
4 | 940 | PIGS CAN FLY AGAIN | 45:26 | 67.5 | 01:07:18 | Ingo Niemeier | A-Class | 4.0 | 12:34:26 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 47:24 | 114.0 | 41:35 | Phil Toonson | Laser | 1.0 | 12:26:24 | |
2 | 175974 | TBA | 53:24 | 125.0 | 42:43 | Aden McGrath | Laser4.7 | 2.0 | 12:32:24 | |
3 | 193007 | Why Aye One | 50:43 | 118.5 | 42:48 | Finn Niemeier | LaserRadial | 3.0 | 12:29:43 | |
4 | 17597402 | TBA | 53:50 | 125.0 | 43:04 | James McGrath | Laser4.7 | 4.0 | 12:32:50 | |
5 | 207476 | JERSEY GIRL | 49:47 | 114.0 | 43:40 | Gary Martin | Laser | 5.0 | 12:28:47 | |
6 | 151949 | Xtra Trouble | 55:06 | 125.0 | 44:05 | Rachelle Van den Herik | Laser4.7 | 6.0 | 12:34:06 | |
7 | 206013 | Oceanic | 56:42 | 125.0 | 45:22 | Richard Wiltshire | Laser4.7 | 7.0 | 12:35:42 | |
8 | 123257 | Snapshot | 01:00:26 | 125.0 | 48:21 | Jericho Stroud | Laser4.7 | 8.0 | 12:39:26 | |
DNC | 174312 | Karragane |   | 125.0 |   | Phoebe Wiltshire | Laser4.7 | 11.0 |   | |
DNC | 202867 | MUNGOUS |   | 125.0 |   | Huw Wiltshire | Laser4.7 | 11.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 44:50 | 108.0 | 41:31 | Conor Byrne | Tasar | 1.0 | 12:28:50 | |
2 | 2134 | BEEBOP | 45:04 | 108.0 | 41:44 | Christine Knight | Tasar | 2.0 | 12:29:04 | Phil Burgess |
3 | 2904 | CRACKERJACK | 45:08 | 108.0 | 41:47 | Fiona Mcmanus | Tasar | 3.0 | 12:29:08 | Dom Lynch |
4 | 2659 | PUBLIC ANEMONE 2 | 45:17 | 108.0 | 41:56 | Lesley Alford | Tasar | 4.0 | 12:29:17 | Michael Schmid |
5 | 2319 | LUMIERE | 47:22 | 108.0 | 43:52 | Dave Pugh | Tasar | 5.0 | 12:31:22 | Julie U'Ren |
6 | 277 | Eye of Ra | 43:55 | 96.5 | 45:31 | Ben Doran | 29er | 6.0 | 12:27:55 | Jack Liversley |
DNC | 2126 | EUPHORIA |   | 108.0 |   | Neil Diverall | Tasar | 8.0 |   | Merrilyn Diverall |
Results by : TopYacht