NORTHERN TERRITORY CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 4   (28/07/2019) 
Updated: 28/07/2019 12:07:53
Race 4
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 23:38 | 168.5 | 14:02 | William Mcgrath | Minnow | 1.0 | 11:09:38 | |
2 | 885 | Double Trouble | 26:54 | 168.5 | 15:58 | Cooper Bament | Minnow | 2.0 | 11:12:54 | |
3 | 919 | Daddy B | 29:39 | 168.5 | 17:36 | Abbey Heron | Minnow | 3.0 | 11:15:39 | |
4 | 497 | Minnsatropic | 30:18 | 168.5 | 17:59 | Kira Lesh | Minnow | 4.0 | 11:16:18 | |
5 | 819 | Storm Boy | 33:55 | 168.5 | 20:08 | Robyn Tutty | Minnow | 5.0 | 11:19:55 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS922 | PDQ | 46:14 | 67.5 | 01:08:30 | Jack Benson | A-Class | 1.0 | 11:27:14 | |
2 | AUS909 | ELEMENTOOL | 49:22 | 67.5 | 01:13:08 | Brendon Dally | A-Class | 2.0 | 11:30:22 | |
3 | A20 | SMOKIN | 50:15 | 67.5 | 01:14:27 | Simon Cruickshank | A-Class | 3.0 | 11:31:15 | |
4 | 940 | PIGS CAN FLY AGAIN | 50:28 | 67.5 | 01:14:46 | Ingo Niemeier | A-Class | 4.0 | 11:31:28 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 43:03 | 114.0 | 37:46 | Phil Toonson | Laser | 1.0 | 11:14:03 | |
2 | 175974 | TBA | 48:13 | 125.0 | 38:34 | Aden McGrath | Laser4.7 | 2.0 | 11:19:13 | |
3 | 207476 | JERSEY GIRL | 45:48 | 114.0 | 40:10 | Gary Martin | Laser | 3.0 | 11:16:48 | |
4 | 193007 | Why Aye One | 47:56 | 118.5 | 40:27 | Finn Niemeier | LaserRadial | 4.0 | 11:18:56 | |
5 | 151949 | Xtra Trouble | 52:20 | 125.0 | 41:52 | Rachelle Van den Herik | Laser4.7 | 5.0 | 11:23:20 | |
6 | 17597402 | TBA | 53:19 | 125.0 | 42:39 | James McGrath | Laser4.7 | 6.0 | 11:24:19 | |
7 | 123257 | Snapshot | 56:54 | 125.0 | 45:31 | Jericho Stroud | Laser4.7 | 7.0 | 11:27:54 | |
8 | 206013 | Oceanic | 59:57 | 125.0 | 47:58 | Richard Wiltshire | Laser4.7 | 8.0 | 11:30:57 | |
DNC | 174312 | Karragane |   | 125.0 |   | Phoebe Wiltshire | Laser4.7 | 11.0 |   | |
DNC | 202867 | MUNGOUS |   | 125.0 |   | Huw Wiltshire | Laser4.7 | 11.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 40:59 | 108.0 | 37:57 | Conor Byrne | Tasar | 1.0 | 11:16:59 | |
2 | 2659 | PUBLIC ANEMONE 2 | 43:04 | 108.0 | 39:53 | Lesley Alford | Tasar | 2.0 | 11:19:04 | Michael Schmid |
3 | 2134 | BEEBOP | 43:32 | 108.0 | 40:18 | Christine Knight | Tasar | 3.0 | 11:19:32 | Phil Burgess |
4 | 2904 | CRACKERJACK | 45:01 | 108.0 | 41:41 | Fiona Mcmanus | Tasar | 4.0 | 11:21:01 | Dom Lynch |
5 | 277 | Eye of Ra | 45:03 | 96.5 | 46:41 | Ben Doran | 29er | 5.0 | 11:21:03 | Jack Liversley |
DNC | 2126 | EUPHORIA |   | 108.0 |   | Neil Diverall | Tasar | 8.0 |   | Merrilyn Diverall |
DNS | 2319 | LUMIERE |   | 108.0 |   | Dave Pugh | Tasar | 8.0 |   | Julie U'Ren |
Results by : TopYacht