NORTHERN TERRITORY CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 3   (27/07/2019) 
Updated: 27/07/2019 16:52:03
Race 3
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 16:21 | 168.5 | 09:42 | William Mcgrath | Minnow | 1.0 | 15:58:21 | |
2 | 885 | Double Trouble | 17:23 | 168.5 | 10:19 | Cooper Bament | Minnow | 2.0 | 15:59:23 | |
3 | 919 | Daddy B | 22:26 | 168.5 | 13:19 | Abbey Heron | Minnow | 3.0 | 16:04:26 | |
4 | 819 | Storm Boy | 26:17 | 168.5 | 15:36 | Robyn Tutty | Minnow | 4.0 | 16:08:17 | |
DNC | 497 | Minnsatropic |   | 168.5 |   | Kira Lesh | Minnow | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS922 | PDQ | 36:58 | 67.5 | 54:46 | Jack Benson | A-Class | 1.0 | 16:13:58 | |
2 | AUS909 | ELEMENTOOL | 37:15 | 67.5 | 55:11 | Brendon Dally | A-Class | 2.0 | 16:14:15 | |
3 | A20 | SMOKIN | 38:34 | 67.5 | 57:08 | Simon Cruickshank | A-Class | 3.0 | 16:15:34 | |
4 | 940 | PIGS CAN FLY AGAIN | 39:20 | 67.5 | 58:16 | Ingo Niemeier | A-Class | 4.0 | 16:16:20 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 175974 | TBA | 46:55 | 125.0 | 37:32 | Aden McGrath | Laser4.7 | 1.0 | 16:13:55 | |
2 | 177739 | CALMER SUTURE | 43:47 | 114.0 | 38:24 | Phil Toonson | Laser | 2.0 | 16:10:47 | |
3 | 193007 | Why Aye One | 45:37 | 118.5 | 38:30 | Finn Niemeier | LaserRadial | 3.0 | 16:12:37 | |
4 | 17597402 | TBA | 48:42 | 125.0 | 38:58 | James McGrath | Laser4.7 | 4.0 | 16:15:42 | |
5 | 151949 | Xtra Trouble | 49:22 | 125.0 | 39:30 | Rachelle Van den Herik | Laser4.7 | 5.0 | 16:16:22 | |
6 | 207476 | JERSEY GIRL | 45:18 | 114.0 | 39:44 | Gary Martin | Laser | 6.0 | 16:12:18 | |
7 | 123257 | Snapshot | 50:13 | 125.0 | 40:10 | Jericho Stroud | Laser4.7 | 7.5 | 16:17:13 | |
7 | 206013 | Oceanic | 50:12 | 125.0 | 40:10 | Richard Wiltshire | Laser4.7 | 7.5 | 16:17:12 | |
9 | 174312 | Karragane | 51:49 | 125.0 | 41:27 | Phoebe Wiltshire | Laser4.7 | 9.0 | 16:18:49 | |
DNC | 202867 | MUNGOUS |   | 125.0 |   | Huw Wiltshire | Laser4.7 | 11.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 41:17 | 108.0 | 38:14 | Lesley Alford | Tasar | 1.0 | 16:13:17 | Michael Schmid |
2 | 277 | Eye of Ra | 36:56 | 96.5 | 38:16 | Ben Doran | 29er | 2.0 | 16:08:56 | Jack Liversley |
3 | 2134 | BEEBOP | 41:51 | 108.0 | 38:45 | Christine Knight | Tasar | 3.0 | 16:13:51 | Phil Burgess |
4 | 2904 | CRACKERJACK | 42:01 | 108.0 | 38:54 | Fiona Mcmanus | Tasar | 4.0 | 16:14:01 | Dom Lynch |
5 | 2319 | LUMIERE | 44:23 | 108.0 | 41:06 | Dave Pugh | Tasar | 5.0 | 16:16:23 | Julie U'Ren |
DNC | 2126 | EUPHORIA |   | 108.0 |   | Neil Diverall | Tasar | 8.0 |   | Merrilyn Diverall |
DNC | 2846 | WHAMMYY!! |   | 108.0 |   | Conor Byrne | Tasar | 8.0 |   |
Results by : TopYacht