Header Image

DSC Championships- OTB

Hosted By Darwin Sailing Club

Updated:  29/08/2019  13:19:37

Series Results [MIXEDCLASSYS] for Division 5 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2134 BEEBOP Christine Knight 13.0 Phil Burgess 1.0 2.0 2.0 1.0 6.0 1.0
2   175974 TBA Aden McGrath 13.0   2.0 3.0 1.0 2.0 1.0 4.0
3   2659 PUBLIC ANEMONE 2 Lesley Alford 17.0 Michael Schmid 3.0 1.0 6.0 3.0 2.0 2.0
4   151949 Xtra Trouble Rachelle Van den Her 28.0   5.0 6.0 4.0 4.0 3.0 6.0
5   17597402 TBA James McGrath 32.0   6.0 7.0 5.0 5.0 4.0 5.0
6   207476 JERSEY GIRL Gary Martin 39.0   7.0 9.0 9.0 6.0 5.0 3.0
7   169722 Beer n pizza Holly Ranson 47.0   4.0 4.0 3.0 12.0C 12.0C 12.0C
8 5.0S 193007 Why Aye One Finn Niemeier 60.0   12.0S 5.0 7.0 12.0C 12.0C 12.0C
9   123257 Snapshot Jericho Stroud 60.0   8.0 8.0 8.0 12.0C 12.0C 12.0C
10   B1 Bahia Ari Cousens 70.0   12.0S 12.0C 10.0 12.0C 12.0C 12.0C
11   174312 Karragane Phoebe Wiltshire 72.0   12.0C 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE William Mcgrath 5.0   EXC 1.0 1.0 1.0 1.0 1.0
2   885 Double Trouble Cooper Bament 10.0   EXC 2.0 2.0 2.0 2.0 2.0
3   919 Daddy B Abbey Heron 18.5   EXC 3.5 4.0 4.0 4.0 3.0
4   1168 Bravo Robyn Tutty 19.0   EXC 5.0 3.0 3.0 3.0 5.0
5   768 Bubbles Sookie McGrath 25.5   EXC 3.5 6.0C 6.0C 6.0R 4.0

Series Results [MIXEDCLASSYS] for Division 7 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS909 ELEMENTOOL Brendon Dally 10.0   5.0F 1.0 1.0 1.0 2.0 EXC
2   A20 SMOKIN Simon Cruickshank 12.0   5.0F 2.0 2.0 2.0 1.0 EXC
3   940 PIGS CAN FLY AGAIN Ingo Niemeier 19.0   5.0S 3.0 3.0 4.0C 4.0C EXC
4   1201 SPOTTO Greg Cousens 23.0   5.0C 5.0C 5.0C 4.0C 4.0C EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image