DSC Championships- OTB
Hosted By Darwin Sailing Club
Race 5   (25/08/2019) 
Updated: 29/08/2019 13:19:03
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | 2659 | PUBLIC ANEMONE 2 | 25:07 | 108.0 | 23:15 | Lesley Alford | Tasar | 1.0 | 15:42:07 |   | Michael Schmid | 4 | 6.28 |
2 | 2134 | BEEBOP | 34:07 | 108.0 | 31:35 | Christine Knight | Tasar | 2.0 | 15:51:07 |   | Phil Burgess | 4 | 8.53 |
3 | 175974 | TBA | 39:30 | 125.0 | 31:36 | Aden McGrath | Laser4.7 | 3.0 | 15:56:30 | DSC | 4 | 9.88 | |
4 | 169722 | Beer n pizza | 37:51 | 118.5 | 31:56 | Holly Ranson | LaserRadial | 4.0 | 15:54:51 | DSC | 4 | 9.46 | |
5 | 193007 | Why Aye One | 38:20 | 118.5 | 32:21 | Finn Niemeier | LaserRadial | 5.0 | 15:55:20 |   | 4 | 9.58 | |
6 | 151949 | Xtra Trouble | 40:48 | 125.0 | 32:38 | Rachelle Van den Herik | Laser4.7 | 6.0 | 15:57:48 |   | 4 | 10.20 | |
7 | 17597402 | TBA | 40:51 | 125.0 | 32:41 | James McGrath | Laser4.7 | 7.0 | 15:57:51 | DSC | 4 | 10.21 | |
8 | 123257 | Snapshot | 42:14 | 125.0 | 33:47 | Jericho Stroud | Laser4.7 | 8.0 | 15:59:14 |   | 4 | 10.56 | |
9 | 207476 | JERSEY GIRL | 39:07 | 114.0 | 34:19 | Gary Martin | Laser | 9.0 | 15:56:07 |   | 4 | 9.78 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | 1132 | OZONE | 23:43 | 168.5 | 14:04 | William Mcgrath | Minnow | 1.0 | 15:50:43 |   | 4 | 5.93 | |
2 | 885 | Double Trouble | 25:42 | 168.5 | 15:15 | Cooper Bament | Minnow | 2.0 | 15:52:42 | DSC | 4 | 6.43 | |
3 | 768 | Bubbles | 33:14 | 168.5 | 19:43 | Sookie McGrath | Minnow | 3.5 | 16:00:14 | DSC | 4 | 8.31 | |
3 | 919 | Daddy B | 33:14 | 168.5 | 19:43 | Abbey Heron | Minnow | 3.5 | 16:00:14 | DSC | 4 | 8.31 | |
5 | 1168 | Bravo | 33:47 | 168.5 | 20:03 | Robyn Tutty | Minnow | 5.0 | 16:00:47 | DSC | 4 | 8.45 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | AUS909 | ELEMENTOOL | 32:28 | 67.5 | 48:06 | Brendon Dally | A-Class | 1.0 | 15:54:28 |   | 4 | 8.12 | |
2 | A20 | SMOKIN | 34:07 | 67.5 | 50:33 | Simon Cruickshank | A-Class | 2.0 | 15:56:07 |   | 4 | 8.53 | |
3 | 940 | PIGS CAN FLY AGAIN | 34:57 | 67.5 | 51:47 | Ingo Niemeier | A-Class | 3.0 | 15:56:57 |   | 4 | 8.74 |
Results by : TopYacht