DSC Championships- OTB
Hosted By Darwin Sailing Club
Race 4   (25/08/2019) 
Updated: 29/08/2019 13:18:47
DSC Champs OTB Race 4
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | 175974 | TBA | 37:02 | 125.0 | 29:38 | Aden McGrath | Laser4.7 | 1.0 | 14:47:02 | DSC | 4 | 9.26 | |
2 | 2134 | BEEBOP | 32:16 | 108.0 | 29:53 | Christine Knight | Tasar | 2.0 | 14:42:16 |   | Phil Burgess | 4 | 8.07 |
3 | 169722 | Beer n pizza | 35:41 | 118.5 | 30:07 | Holly Ranson | LaserRadial | 3.0 | 14:45:41 | DSC | 4 | 8.92 | |
4 | 151949 | Xtra Trouble | 37:44 | 125.0 | 30:11 | Rachelle Van den Herik | Laser4.7 | 4.0 | 14:47:44 |   | 4 | 9.43 | |
5 | 17597402 | TBA | 38:00 | 125.0 | 30:24 | James McGrath | Laser4.7 | 5.0 | 14:48:00 | DSC | 4 | 9.50 | |
6 | 2659 | PUBLIC ANEMONE 2 | 33:13 | 108.0 | 30:45 | Lesley Alford | Tasar | 6.0 | 14:43:13 |   | Michael Schmid | 4 | 8.30 |
7 | 193007 | Why Aye One | 36:54 | 118.5 | 31:08 | Finn Niemeier | LaserRadial | 7.0 | 14:46:54 |   | 4 | 9.22 | |
8 | 123257 | Snapshot | 39:14 | 125.0 | 31:23 | Jericho Stroud | Laser4.7 | 8.0 | 14:49:14 |   | 4 | 9.81 | |
9 | 207476 | JERSEY GIRL | 36:49 | 114.0 | 32:18 | Gary Martin | Laser | 9.0 | 14:46:49 |   | 4 | 9.20 | |
10 | B1 | Bahia | 47:00 | 127.5 | 36:52 | Ari Cousens | Baha | 10.0 | 14:57:00 | DSC | 4 | 11.75 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | 1132 | OZONE | 23:15 | 168.5 | 13:48 | William Mcgrath | Minnow | 1.0 | 14:43:15 |   | 4 | 5.81 | |
2 | 885 | Double Trouble | 25:15 | 168.5 | 14:59 | Cooper Bament | Minnow | 2.0 | 14:45:15 | DSC | 4 | 6.31 | |
3 | 1168 | Bravo | 28:56 | 168.5 | 17:10 | Robyn Tutty | Minnow | 3.0 | 14:48:56 | DSC | 4 | 7.23 | |
4 | 919 | Daddy B | 29:42 | 168.5 | 17:38 | Abbey Heron | Minnow | 4.0 | 14:49:42 | DSC | 4 | 7.43 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW | LAPS | Mins/Lap |
1 | AUS909 | ELEMENTOOL | 30:55 | 67.5 | 45:48 | Brendon Dally | A-Class | 1.0 | 14:45:55 |   | 4 | 7.73 | |
2 | A20 | SMOKIN | 32:35 | 67.5 | 48:16 | Simon Cruickshank | A-Class | 2.0 | 14:47:35 |   | 4 | 8.15 | |
3 | 940 | PIGS CAN FLY AGAIN | 33:02 | 67.5 | 48:56 | Ingo Niemeier | A-Class | 3.0 | 14:48:02 |   | 4 | 8.26 |
Results by : TopYacht