Header Image

2019 OTB CLASSIC SERIES

Hosted By Darwin Sailing Club

Updated:  21/10/2019  14:26:08

Series Results [MIXEDCLASSYS] for Tasar up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2659 Public Anemone 2 Michael Schmid Lesley Alford DSC 7.0 [5.0] 1.0 4.0 1.0 1.0
2   207476 JERSEY GIRL Gary Martin     12.0 4.0 4.0 [18.0S] 2.0 2.0
3   169722 Beer n pizza Holly Ranson   DSC 15.0 [19.0C] 2.0 2.0 7.0C 4.0C
4   2134 BEEBOP Christine Knight Phil Burgess   18.0 3.0 [18.0C] 8.0 3.0 4.0C
5   123257 Snapshot Jericho Stroud     22.0 2.0 9.0F [18.0S] 7.0C 4.0C
6   175974 TBA Aden McGrath   DSC 27.0 [19.0C] 9.0F 7.0 7.0C 4.0C
7 5R 151949 Xtra Trouble Rachelle Van den Her     30.0 1.0 18.0C [18.0C] 7.0C 4.0C
8   189639 @$"- Hamish Wiltshire   DSC 30.0 [19.0C] 18.0C 1.0 7.0C 4.0C
9   177739 CALMER SUTURE Phil Toonson     31.0 [19.0C] 3.0 18.0S 6.0S 4.0C
10   202867 MUNGOUS Huw Wiltshire     32.0 [19.0C] 18.0C 3.0 7.0C 4.0C
11   171111 TBA Jeff Richards     33.0 [19.0C] 5.0 18.0S 6.0R 4.0C
12   174312 Karragane Phoebe Wiltshire   DSC 34.0 [19.0C] 18.0C 5.0 7.0C 4.0C
13   6 Ma & Pa Richard Wiltshire Di Elson   35.0 [19.0C] 18.0C 6.0 7.0C 4.0C
14 4R 17597402 TBA James McGrath   DSC 38.0 [19.0C] 9.0F 18.0S 7.0C 4.0C
15   957 Pteropus Patrick Wiltshire   DSC 38.0 [19.0C] 18.0C 9.0 7.0C 4.0C
16   2319 LUMIERE Dave Pugh Julie U'Ren   39.0 [19.0C] 18.0C 10.0 7.0C 4.0C
17   50274 Gulnare Richard Wiltshire   DSC 47.0 [19.0C] 18.0C 18.0S 7.0C 4.0C
17   175974 Amazon William Mcgrath     47.0 [19.0C] 18.0C 18.0S 7.0C 4.0C

Series Results [MIXEDCLASSYS] for up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE William Mcgrath     1.0 EXC 1.0 EXC EXC EXC
2   1168 Bravo Robyn Tutty   DSC 2.0 EXC 2.0 EXC EXC EXC

Series Results [MIXEDCLASSYS] for A-Class up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS909 ELEMENTOOL Brendon Dally     4.0 1.0 EXC 2.0 1.0 [2.0F]
2   AUS922 Jack Benson Jack Benson     5.0 [4.0C] EXC 1.0 2.0C 2.0C
3   A20 SMOKIN Simon Cruickshank     6.0 2.0 EXC [3.0C] 2.0C 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image