41st Australian Minnow Championships
Hosted By Darwin Sailing Club
Updated: 12/07/2019 13:44:57
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 885 | Double Trouble | C Bament | 29.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | [7.0] | [6.0] |
2 |   | 1210 | Calypso | E Hailes | 39.0 | 7.0 | 2.0 | 5.0 | 6.0 | 2.0 | 3.0 | 1.0 | [9.0] | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | [7.0] |
3 |   | 986 | Shock Wave | E Melrose | 41.0 | 3.0 | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | [9.0] | [9.0] | 1.0 |
4 |   | 467 | MINNISTROPIC | K Lesh | 47.0 | 2.0 | 3.0 | [9.0] | 4.0 | 4.0 | [10.0] | 8.0 | 5.0 | 5.0 | 7.0 | 3.0 | 1.0 | 2.0 | 3.0 |
5 | 1.0S | 825 | Greased Lightning | G Newman | 55.0 | 4.0 | 7.0 | 6.0 | 1.0 | 1.0 | 6.0 | 7.0 | 8.0 | [8.0] | 4.0 | 5.0 | 4.0 | [8.0] | 2.0 |
6 |   | 1189 | Nautibuoy | L Hailes | 55.0 | 6.0 | 5.0 | 4.0 | 2.0 | 5.0 | 1.0 | 6.0 | 2.0 | 6.0 | [9.0] | 7.0 | 5.0 | 6.0 | [8.0] |
7 |   | 798 | A Tiny Chicken | H Backwell | 59.0 | 8.0 | 6.0 | 1.0 | 7.0 | 7.0 | 5.0 | 2.0 | 7.0 | 7.0 | 2.0 | [9.0] | 6.0 | 1.0 | [10.0] |
8 |   | 261 | Wonnim | B Yao | 76.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | [9.0] | 6.0 | 4.0 | 6.0 | 6.0 | [8.0] | 4.0 | 5.0 |
9 |   | 768 | Bubbles | S McGrath | 91.0 | 9.0 | 9.0 | 3.0 | 12.0C | 12.0F | 7.0 | 5.0 | 4.0 | [12.0C] | [12.0C] | 10.0 | 11.0 | 5.0 | 4.0 |
10 |   | 819 | STORM BOY | R Tutty | 114.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 9.0 | 10.0 | [11.0] | 9.0 | 8.0 | [11.0] | 7.0 | 10.0 | 9.0 |
11 |   | 919 | Daddy B | A Heron | 120.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | [12.0F] | 11.0 | 10.0 | [12.0F] | 10.0 | 8.0 | 10.0 | 11.0 | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1199 | Lionheart | S Backwell | 16.0 | 1.0 | [11.0O] | 2.0 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 |
2 |   | 1132 | Ozone | W McGrath | 22.0 | 4.0 | 1.0 | 1.0 | [4.0] | 1.0 | 3.0 | 1.0 | 2.0 | [5.0] | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 |
3 |   | 1207 | Green Eggs and Ham | W Hailes | 40.0 | 3.0 | 4.0 | 3.0 | 2.0 | [7.0] | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | [7.0] |
4 |   | 990 | Swift | S Melrose | 44.0 | 2.0 | [11.0O] | 4.0 | 3.0 | 3.0 | 2.0 | 6.0 | [6.0] | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 |
5 |   | 1044 | Sea Monkey | J McGrath | 56.0 | 5.0 | 2.0 | 5.0 | [8.0] | 6.0 | 4.0 | 4.0 | 4.0 | [7.0] | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 |
6 |   | 991 | Trooper | I Bates | 67.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 11.0C | [11.0C] | 6.0 | [11.0O] | 3.0 | 4.0 | 5.0 | 3.0 |
7 | 3.0S | 1186 | Tidal Wave | X Bates | 83.0 | 9.0 | 3.0 | 6.0 | 7.0 | 9.0 | 6.0 | 8.0 | 8.0 | 3.0 | 8.0 | 8.0 | 8.0 | [9.0] | [9.0] |
8 |   | 954 | Sonic | P Wiltshire | 83.0 | 8.0 | [11.0O] | 9.0 | 6.0 | 4.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | [10.0] | 9.0 | 7.0 | 6.0 |
9 |   | 1145 | Blondes Away | C Warner | 87.0 | 7.0 | 6.0 | 8.0 | [9.0] | 8.0 | 8.0 | 7.0 | 7.0 | [9.0] | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
10 |   | 1168 | Bravo | J Stroud | 113.0 | 10.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | [11.0C] | [11.0C] |
Results by : TopYacht