DSC Championships- Big Boats
Hosted By Darwin Sailing Club
Updated: 29/08/2019 14:05:37
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | T4191 | Shaw Thing | Tom Griffiths |   | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6498 | Even Karma | John Hardy |   | 8.0 | 2.0 | 2.0 | 2.0C | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | D44 | CUCI MATA | James Livesley | DSC | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | M339 | Raider | Chris Batenburg |   | 9.0 | 1.0 | 4.0 | 2.0 | 2.0 |
3 |   | 141 | MS PALMER | Francis Wilkins | DSC | 10.0 | 2.0 | 2.0 | 3.0 | 3.0 |
4 |   | 55 | TALKIN SWAHILI | Cousens/Stroud | DSC | 15.0 | 4.0 | 3.0 | 4.0 | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 125 | SWINDLER | Bob Stroud | DSC | 7.0 | 1.0 | 2.0 | 3.0R | 1.0 |
2 |   | C30 | INSATIABLE II | Kai Pedersen | DSC | 9.0 | 2.0 | 1.0 | 3.0C | 3.0C |
Results by : TopYacht