DSC Championships- Big Boats
Hosted By Darwin Sailing Club
Race 4   (25/08/2019) 
Updated: 29/08/2019 14:05:24
DSC Champs Race 4
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D1 | 1 | T4191 | Shaw Thing | 58:43 | 0.798 | 46:51 | 0.798 | 0.798 | Tom Griffiths | 1.0 | 16:02:43 |   | 4 | 14.68 |
D1 | 2 | 6498 | Even Karma | 01:02:36 | 0.779 | 48:46 | 0.748 | 0.769 | John Hardy | 2.0 | 16:06:36 |   | 4 | 15.65 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D3 | 1 | M339 | Raider | 45:39 | 0.969 | 44:14 | 1.027 | 0.988 | Chris Batenburg | 1.0 | 15:54:39 |   | 4 | 11.41 |
D3 | 2 | 141 | MS PALMER | 55:34 | 0.844 | 46:54 | 0.844 | 0.844 | Francis Wilkins | 2.0 | 16:04:34 | DSC | 4 | 13.89 |
D3 | 3 | D44 | CUCI MATA | 59:02 | 0.807 | 47:38 | 0.794 | 0.803 | James Livesley | 3.0 | 16:08:02 | DSC | 4 | 14.76 |
D3 | 4 | 55 | TALKIN SWAHILI | 01:06:53 | 0.754 | 50:26 | 0.701 | 0.744 | Cousens/Stroud | 4.0 | 16:15:53 | DSC | 4 | 16.72 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D4 | 1 | 125 | SWINDLER | 01:05:54 | 0.622 | 40:59 | 0.622 | 0.622 | Bob Stroud | 1.0 | 16:09:54 | DSC | 4 | 16.47 |
D4 | 2 | C30 | INSATIABLE II | 01:18:35 | 0.549 | 43:08 | 0.522 | 0.542 | Kai Pedersen | 2.0 | 16:22:35 | DSC | 4 | 19.65 |
Results by : TopYacht