DSC Championships- Big Boats
Hosted By Darwin Sailing Club
Race 3   (25/08/2019) 
Updated: 29/08/2019 14:05:08
DSC Champs Race 3
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D1 | 1 | T4191 | Shaw Thing | 37:29 | 0.798 | 29:55 | 0.798 | 0.798 | Tom Griffiths | 1.0 | 14:37:29 |   | 4 | 9.37 |
D1 | 2 | 6498 | Even Karma | 47:05 | 0.790 | 37:12 | 0.635 | 0.779 | John Hardy | 2.0 | 14:47:05 |   | 4 | 11.77 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D3 | 1 | D44 | CUCI MATA | 44:11 | 0.802 | 35:26 | 0.817 | 0.807 | James Livesley | 1.0 | 14:49:11 | DSC | 4 | 11.05 |
D3 | 2 | 141 | MS PALMER | 42:48 | 0.844 | 36:07 | 0.844 | 0.844 | Francis Wilkins | 2.0 | 14:47:48 | DSC | 4 | 10.70 |
D3 | 3 | 55 | TALKIN SWAHILI | 50:35 | 0.764 | 38:39 | 0.714 | 0.754 | Cousens/Stroud | 3.0 | 14:55:35 | DSC | 4 | 12.65 |
D3 | 4 | M339 | Raider | 39:23 | 0.982 | 38:40 | 0.917 | 0.969 | Chris Batenburg | 4.0 | 14:44:23 |   | 4 | 9.85 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | From | LAPS | Mins/Lap |
D4 | 1 | C30 | INSATIABLE II | 29:56 | 0.549 | 16:26 | 0.549 | 0.549 | Kai Pedersen | 1.0 | 14:29:56 | DSC | 4 | 7.48 |
D4 | 2 | 125 | SWINDLER | 27:41 | 0.630 | 17:26 | 0.594 | 0.622 | Bob Stroud | 2.0 | 14:27:41 | DSC | 4 | 6.92 |
Results by : TopYacht