Header Image

2019 BB Classic Series

Hosted By Darwin Sailing Club

Updated:  25/10/2019  08:50:43

Series Results [PHS] for D1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   808 Shaw Thing Tom Griffiths   5.0   2.0 1.0 1.0 1.0 [2.0]
2   6498 Even Karma John Hardy   12.0   5.0 [10.0C] 2.0 2.0 3.0
3   6226 MANGO MADNESS Bo Wharton DSC 13.0   [12.0C] 2.0 3.0 3.0 5.0
4   5844 X-FACTOR Steve Schortz DSC 20.0   6.0 3.0 10.0C [10.0C] 1.0
5   M42 SYNCHRONICITY Veronique De Vaulx DSC 23.0 1.0 10.0C [10.0C] 4.0 8.0F
6   B44 Anastasia Pater Bravos   30.0   [12.0C] 4.0 10.0C 10.0C 6.0
7   D40 RED KNOT Sharon Colman DSC 33.0   3.0 10.0C 10.0C 10.0C [10.0C]
8 5R 14641 BOUSSOLE Louise Becker ?? 34.0   4.0 10.0C 10.0C 10.0C [10.0C]
9   RQ86 Sayonara TBA TBA   34.0   [12.0C] 10.0C 10.0C 10.0C 4.0
10   6228 LIQUIDITY II Gregory Dix DSC 35.0   [12.0C] 10.0C 10.0C 5.0 10.0C
11   RQ48 ANDROMEDA Ed Vincent DSC 40.0   [12.0C] 10.0C 10.0C 10.0C 10.0C

Series Results [PHS] for D3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   55 TALKIN SWAHILI Cousens/Stroud DSC 7.5   2.0 3.0 1.0 [4.0] 1.5
2   141 MS PALMER Francis Wilkins DSC 8.0   1.0 2.0 4.0 1.0 [5.0]
3   D44 CUCI MATA James Livesley DSC 9.0   [4.0] 1.0 2.0 3.0 3.0
4   3 Cockatoo Matthew Punch   22.0   3.0 10.0C [10.0C] 2.0 7.0C
5   101 Kuching Bruce Panting DSC 25.5   5.0 10.0C [10.0C] 9.0C 1.5
6   M339 Raider Chris Batenburg   29.0   10.0C [10.0C] 3.0 9.0C 7.0C
7   11 VITAMIN B Steve Winspear DSC 32.0   10.0C 10.0C [10.0C] 5.0 7.0C
8   F43 Endless Summer 8 Dave Gray   33.0   10.0C 10.0C [10.0C] 9.0C 4.0
9   269 WET EM WELCOME Grant Davis   36.0   10.0C 10.0C [10.0C] 9.0C 7.0F

Series Results [PHS] for D4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   85 Farr And Away Neil Johnson   7.0   2.0 3.0 1.0 1.0 [7.0F]
2   3330 THE CLEANING LADY Fiona McManus DSC 8.0   1.0 [4.0] 3.0 2.0 2.0
3   C30 INSATIABLE II Kai Pedersen DSC 12.0   [9.0C] 2.0 2.0 7.0C 1.0
4   125 SWINDLER Bob Stroud DSC 14.0   [9.0C] 1.0 5.0 3.0 5.0
5   97 GLASS ONION Geach/Weir/ Stach DSC 17.0   [9.0C] 5.0 4.0 4.0 4.0
6   7173 Wine Glass Richard Wiltshire   25.0   3.0 8.0C [8.0C] 7.0C 7.0C
7   1 Elliott 1 Jed Cruickshank DSC 26.0   [9.0C] 8.0C 8.0C 7.0C 3.0
8   9930 Blue Seal Alanna Field   30.0   [9.0C] 8.0C 8.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image