Header Image

2019 BB Classic Series

Hosted By Darwin Sailing Club

Race 5   (20/10/2019) 

Updated:  25/10/2019  08:50:30

Cock of the Sea

D1 PHS results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D1 1 M42 SYNCHRONICITY 04:16:51 0.758 03:14:42 0.778 0.758 Veronique De Vaulx 1.0 04:16:51
D1 2 808 Shaw Thing 03:51:53 0.847 03:16:24 0.862 0.847 Tom Griffiths 2.0 03:51:53
D1 3 D40 RED KNOT 04:26:27 0.750 03:19:50 0.750 0.750 Sharon Colman 3.0 04:26:27
D1 4 14641 BOUSSOLE 14:12:41 0.700 09:56:53 0.234 0.691 Louise Becker 4.0 14:12:41
D1 5 6498 Even Karma 14:28:34 0.790 11:26:10 0.230 0.790 John Hardy 5.0 14:28:34
D1 6 5844 X-FACTOR 14:36:31 0.830 12:07:30 0.228 0.830 Steve Schortz 6.0 14:36:31

D3 PHS results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D3 1 141 MS PALMER 03:48:03 0.865 03:17:16 0.947 0.841 Francis Wilkins 1.0 03:48:03
D3 2 55 TALKIN SWAHILI 04:47:51 0.750 03:35:53 0.750 0.736 Cousens/Stroud 2.0 04:47:51
D3 3 3 Cockatoo 04:10:21 0.870 03:37:48 0.862 0.870 Matthew Punch 3.0 04:10:21
D3 4 D44 CUCI MATA 04:23:43 0.860 03:46:48 0.819 0.790 James Livesley 4.0 04:23:43
D3 5 101 Kuching 13:43:39 0.770 10:34:13 0.262 0.770 Bruce Panting 5.0 13:43:39

D4 PHS results
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D4 1 3330 THE CLEANING LADY 04:10:56 0.626 02:37:05 0.626 0.626 Fiona McManus 1.0 04:10:56
D4 2 85 Farr And Away 14:29:21 0.510 07:23:22 0.181 0.510 Neil Johnson 2.0 14:29:21
D4 3 7173 Wine Glass 14:12:00 0.600 08:31:12 0.184 0.592 Richard Wiltshire 3.0 14:12:00



Results by : TopYacht

Footer Image