2019 BB Classic Series
Hosted By Darwin Sailing Club
Race 4   (8/09/2019) 
Updated: 25/10/2019 08:50:07
Old Man Rock
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | 808 | Shaw Thing | 01:58:55 | 0.830 | 01:38:42 | 0.915 | 0.847 | Tom Griffiths | 1.0 | 14:58:55 |
D1 | 2 | 6226 | MANGO MADNESS | 02:22:48 | 0.762 | 01:48:49 | 0.762 | 0.762 | Bo Wharton | 2.0 | 15:22:48 |
D1 | 3 | 5844 | X-FACTOR | 02:12:57 | 0.836 | 01:51:09 | 0.818 | 0.830 | Steve Schortz | 3.0 | 15:12:57 |
D1 | 4 | B44 | Anastasia | 02:34:08 | 0.782 | 02:00:32 | 0.706 | 0.772 | Pater Bravos | 4.0 | 15:34:08 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | D44 | CUCI MATA | 02:00:37 | 0.790 | 01:35:17 | 0.790 | 0.790 | James Livesley | 1.0 | 15:05:37 |
D3 | 2 | 141 | MS PALMER | 01:54:18 | 0.844 | 01:36:28 | 0.834 | 0.841 | Francis Wilkins | 2.0 | 14:59:18 |
D3 | 3 | 55 | TALKIN SWAHILI | 02:25:39 | 0.746 | 01:48:39 | 0.654 | 0.736 | Cousens/Stroud | 3.0 | 15:30:39 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 125 | SWINDLER | 02:27:41 | 0.631 | 01:33:11 | 0.656 | 0.639 | Bob Stroud | 1.0 | 15:27:41 |
D4 | 2 | C30 | INSATIABLE II | 02:56:21 | 0.549 | 01:36:49 | 0.549 | 0.549 | Kai Pedersen | 2.0 | 15:56:21 |
D4 | 3 | 85 | Farr And Away | 03:10:13 | 0.510 | 01:37:01 | 0.509 | 0.510 | Neil Johnson | 3.0 | 16:10:13 |
D4 | 4 | 3330 | THE CLEANING LADY | 02:37:11 | 0.631 | 01:39:11 | 0.616 | 0.626 | Fiona McManus | 4.0 | 15:37:11 |
D4 | 5 | 97 | GLASS ONION | 02:34:23 | 0.666 | 01:42:49 | 0.627 | 0.657 | Geach/Weir/ Stach | 5.0 | 15:34:23 |
Results by : TopYacht