2019 BB Classic Series
Hosted By Darwin Sailing Club
Race 3   (14/10/2019) 
Updated: 25/10/2019 08:49:45
East Point Regatta Series Result
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | 808 | Shaw Thing | 01:00:00 | 0.150 | 09:00 | 0.150 | 0.841 | Tom Griffiths | 1.0 | 01:00:00 |
D1 | 2 | 6498 | Even Karma | 01:00:00 | 0.200 | 12:00 | 0.150 | 0.790 | John Hardy | 2.0 | 01:00:00 |
D1 | 3 | 6226 | MANGO MADNESS | 01:00:00 | 0.250 | 15:00 | 0.150 | 0.793 | Bo Wharton | 3.0 | 01:00:00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 55 | TALKIN SWAHILI | 01:00:00 | 0.150 | 09:00 | 0.200 | 0.730 | Cousens/Stroud | 1.0 | 01:00:00 |
D3 | 2 | D44 | CUCI MATA | 01:00:00 | 0.200 | 12:00 | 0.200 | 0.802 | James Livesley | 2.0 | 01:00:00 |
D3 | 3 | M339 | Raider | 01:00:00 | 0.250 | 15:00 | 0.200 |   | Chris Batenburg | 3.0 | 01:00:00 |
D3 | 4 | 141 | MS PALMER | 01:00:00 | 0.300 | 18:00 | 0.200 | 0.867 | Francis Wilkins | 4.0 | 01:00:00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 85 | Farr And Away | 01:00:00 | 0.150 | 09:00 | 0.200 | 0.449 | Neil Johnson | 1.0 | 01:00:00 |
D4 | 2 | C30 | INSATIABLE II | 01:00:00 | 0.200 | 12:00 | 0.200 | 0.505 | Kai Pedersen | 2.0 | 01:00:00 |
D4 | 3 | 3330 | THE CLEANING LADY | 01:00:00 | 0.250 | 15:00 | 0.200 | 0.649 | Fiona McManus | 3.0 | 01:00:00 |
D4 | 4 | 97 | GLASS ONION | 01:00:00 | 0.300 | 18:00 | 0.200 | 0.685 | Geach/Weir/ Stach | 4.0 | 01:00:00 |
D4 | 5 | 125 | SWINDLER | 01:00:00 | 0.350 | 21:00 | 0.200 | 0.658 | Bob Stroud | 5.0 | 01:00:00 |
Results by : TopYacht