Header Image

2019 BB Classic Series

Hosted By Darwin Sailing Club

Race 2   (23/06/2019) 

Updated:  25/10/2019  08:49:18

Mddle Arm

D1 PHS results Start : 10:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D1 1 808 Shaw Thing 01:51:38 0.825 01:32:06 0.886 0.841 Tom Griffiths 1.0 11:51:38
D1 2 6498 Even Karma 02:05:13 0.790 01:38:55 0.790 0.790 John Hardy 2.0 12:05:13
D1 3 6226 MANGO MADNESS 02:06:41 0.799 01:41:13 0.781 0.793 Bo Wharton 3.0 12:06:41
D1 4 M42 SYNCHRONICITY 02:14:10 0.768 01:43:02 0.737 0.758 Veronique De Vaulx 4.0 12:14:10
D1 5 6228 LIQUIDITY II 02:22:58 0.788 01:52:40 0.692 0.777 Gregory Dix 5.0 12:22:58

D3 PHS results Start : 10:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D3 1 141 MS PALMER 01:46:52 0.850 01:30:50 0.910 0.867 Francis Wilkins 1.0 11:51:52
D3 2 3 Cockatoo 01:51:46 0.870 01:37:14 0.870 0.870 Matthew Punch 2.0 11:56:46
D3 3 D44 CUCI MATA 02:03:37 0.810 01:40:08 0.787 0.802 James Livesley 3.0 12:08:37
D3 4 55 TALKIN SWAHILI 02:36:30 0.740 01:55:49 0.621 0.730 Cousens/Stroud 4.0 12:41:30
D3 5 11 VITAMIN B 02:35:51 0.770 02:00:00 0.624 0.760 Steve Winspear 5.0 12:40:51

D4 PHS results Start : 10:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D4 1 85 Farr And Away 02:13:52 0.440 58:54 0.505 0.449 Neil Johnson 1.0 12:13:52
D4 2 3330 THE CLEANING LADY 01:44:15 0.649 01:07:40 0.649 0.649 Fiona McManus 2.0 11:44:15
D4 3 125 SWINDLER 01:42:52 0.658 01:07:41 0.658 0.658 Bob Stroud 3.0 11:42:52
D4 4 97 GLASS ONION 01:40:24 0.690 01:09:17 0.674 0.685 Geach/Weir/ Stach 4.0 11:40:24



Results by : TopYacht

Footer Image