Header Image

2019 BB Classic Series

Hosted By Darwin Sailing Club

Race 1   (26/05/2019) 

Updated:  25/10/2019  08:48:52

Shell Island Classic

D1 PHS results Start : 10:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D1 1 5844 X-FACTOR 03:15:40 0.820 02:40:27 0.991 0.836 Steve Schortz 1.0 13:15:40
D1 2 808 Shaw Thing 03:31:09 0.825 02:54:12 0.918 0.841 Tom Griffiths 2.0 13:31:09
D1 3 6498 Even Karma 04:05:21 0.790 03:13:50 0.790 0.790 John Hardy 3.0 14:05:21
D1 4 RQ86 Sayonara 04:25:12 0.800 03:32:10 0.731 0.789 TBA TBA 4.0 14:25:12
D1 5 6226 MANGO MADNESS 04:23:29 0.810 03:33:25 0.736 0.799 Bo Wharton 5.0 14:23:29
D1 6 B44 Anastasia 04:36:39 0.782 03:36:20 0.701 0.772 Pater Bravos 6.0 14:36:39
D1 DNF M42 SYNCHRONICITY   0.768       Veronique De Vaulx 8.0  

D3 PHS results Start : 10:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D3 1 55 TALKIN SWAHILI 04:24:12 0.767 03:22:38 0.767 0.767 Cousens/Stroud 1.5 14:29:12
D3 1 101 Kuching 04:23:09 0.770 03:22:38 0.770 0.770 Bruce Panting 1.5 14:28:09
D3 3 D44 CUCI MATA 04:19:40 0.790 03:25:08 0.780 0.787 James Livesley 3.0 14:24:40
D3 4 F43 Endless Summer 8 04:24:26 0.810 03:34:12 0.766 0.799 Dave Gray 4.0 14:29:26
D3 5 141 MS PALMER 04:22:01 0.823 03:35:38 0.773 0.812 Francis Wilkins 5.0 14:27:01
D3 DNF 269 WET EM WELCOME   0.790       Grant Davis 7.0  

D4 PHS results Start : 10:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D4 1 C30 INSATIABLE II 04:36:42 0.495 02:16:58 0.553 0.505 Kai Pedersen 1.0 14:36:42
D4 2 3330 THE CLEANING LADY 03:55:56 0.649 02:33:07 0.649 0.649 Fred Barlow 2.0 13:55:56
D4 3 1 Elliott 1 03:28:07 0.755 02:37:08 0.736 0.749 Jed Cruickshank 3.0 13:28:07
D4 4 97 GLASS ONION 03:56:20 0.699 02:45:12 0.648 0.690 Geach/Weir/ Stach 4.0 13:56:20
D4 5 125 SWINDLER 04:29:38 0.658 02:57:25 0.568 0.649 Bob Stroud 5.0 14:29:38
D4 DNF 80 Farr And Away   0.440       Neil Johnson 7.0  



Results by : TopYacht

Footer Image