2019 ARAFURA SHORT OFFSHORE SERIES
Hosted By Darwin Sailing Club
Updated: 17/10/2019 09:32:22
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 4.0 | [2.0] | 1.0 | EXC | 1.0 | 1.0 | 1.0 | |
2 | 2R | 6228 | LIQUIDITY II | Gregory Dix | DSC | 14.0 |   | 5.0C | 4.0C | EXC | [5.0C] | 2.0 | 3.0 |
3 |   | D40 | RED KNOT | Bob Colman | DSC | 14.0 |   | 5.0C | 4.0C | EXC | [5.0C] | 3.0 | 2.0 |
4 | 1.0S | 6498 | Even Karma | John Hardy |   | 15.0 |   | 1.0 | 4.0C | EXC | 4.0F | 6.0C | [6.0C] |
5 |   | B44 | Anastasia | Pater Bravos |   | 15.0 |   | 4.0R | 2.0 | EXC | 5.0C | 4.0 | [6.0C] |
6 |   | 14641 | BOUSSOLE | Louise Becker | ?? | 18.0 |   | 5.0C | 4.0C | EXC | 5.0C | [6.0C] | 4.0 |
7 |   | M | Andiamo | Wayne Bateman |   | 19.0 |   | 5.0C | 4.0C | EXC | 4.0F | 6.0C | [6.0C] |
8 |   | 575 | Colie | Doug Sallis |   | 20.0 |   | 5.0C | 4.0C | EXC | 5.0C | 6.0C | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3.0S | 55 | TALKIN SWAHILI | Cousens/Stroud | DSC | 13.0 |   | [6.0C] | 3.0R | EXC | 5.0C | 4.0C | 1.0 |
2 | 6R | D44 | CUCI MATA | James Livesley | DSC | 13.0 |   | 1.0 | 4.0C | EXC | 4.0F | 4.0C | [4.0C] |
3 | 1.0S | 3 | Cockatoo | Matthew Punch |   | 13.0 |   | 4.0 | 4.0C | EXC | [5.0C] | 1.0 | 4.0C |
4 |   | 141 | MS PALMER | Francis Wilkins | DSC | 13.0 |   | 3.0 | 4.0C | EXC | [5.0C] | 4.0C | 2.0 |
5 |   | M339 | Raider | Chris Batenburg |   | 14.0 |   | 2.0 | 4.0C | EXC | 4.0F | 4.0C | [4.0C] |
6 |   | F43 | Endless Summer 8 | Dave Gray |   | 15.0 |   | [6.0C] | 4.0C | EXC | 5.0C | 2.0 | 4.0C |
7 | 3.0S | 24 | MAI TAI | Ian Pollock | DSC | 16.0 |   | [6.0C] | 3.0S | EXC | 5.0C | 4.0C | 4.0C |
8 |   | 11 | VITAMIN B | Steve Winspear | DSC | 16.0 |   | [6.0C] | 4.0C | EXC | 4.0F | 4.0C | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C30 | INSATIABLE II | Kai Pedersen | DSC | 4.0 |   | EXC | EXC | EXC | 2.0F | EXC | 2.0F |
2 |   | 125 | SWINDLER | Bob Stroud | DSC | 6.0 |   | EXC | EXC | EXC | 3.0C | EXC | 3.0C |
Results by : TopYacht