2019 ARAFURA SHORT OFFSHORE SERIES
Hosted By Darwin Sailing Club
Race 6   (12/10/2019) 
Updated: 17/10/2019 09:32:06
Marsh Shoal Race
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 6498 | Even Karma | 10:14:00 | 0.795 | 08:08:08 | 0.795 | John Hardy | D1 | 1.0 | 20:14:00 |
2 | M42 | SYNCHRONICITY | 11:06:17 | 0.759 | 08:25:42 | 0.733 | Veronique De Vaulx | D1 | 2.0 | 21:06:17 |
DNC | 575 | Colie |   | 0.862 |   |   | Doug Sallis | D1 | 5.0 |   |
DNC | 6228 | LIQUIDITY II |   | 0.784 |   |   | Gregory Dix | D1 | 5.0 |   |
DNC | 14641 | BOUSSOLE |   | 0.701 |   |   | Louise Becker | D1 | 5.0 |   |
DNC | D40 | RED KNOT |   | 0.787 |   |   | Sharon Colman | D1 | 5.0 |   |
DNC | M | Andiamo |   | 0.795 |   |   | Wayne Bateman | D1 | 5.0 |   |
RET | B44 | Anastasia |   | 0.784 |   |   | Pater Bravos | D1 | 4.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | D44 | CUCI MATA | 09:08:55 | 0.810 | 07:24:37 | 0.880 | James Livesley | D3 | 1.0 | 19:08:55 |
2 | M339 | Raider | 08:03:00 | 1.000 | 08:03:00 | 1.000 | Chris Batenburg | D3 | 2.0 | 18:03:00 |
3 | 141 | MS PALMER | 09:53:30 | 0.870 | 08:36:21 | 0.814 | Francis Wilkins | D3 | 3.0 | 19:53:30 |
4 | 3 | Cockatoo | 09:24:17 | 1.010 | 09:29:56 | 0.856 | Matthew Punch | D3 | 4.0 | 19:24:17 |
DNC | 11 | VITAMIN B |   | 0.750 |   |   | Steve Winspear | D3 | 6.0 |   |
DNC | 24 | MAI TAI |   | 0.100 |   |   | Ian Pollock | D3 | 6.0 |   |
DNC | 55 | TALKIN SWAHILI |   | 0.672 |   |   | Cousens/Stroud | D3 | 6.0 |   |
DNC | F43 | Endless Summer 8 |   | 0.766 |   |   | Dave Gray | D3 | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
DNC | 125 | SWINDLER |   | 0.568 |   |   | Bob Stroud | D4 | 2.0 |   |
DNC | C30 | INSATIABLE II |   | 0.491 |   |   | Kai Pedersen | D4 | 2.0 |   |
Results by : TopYacht