2019 ARAFURA SHORT OFFSHORE SERIES
Hosted By Darwin Sailing Club
Race 5   (14/09/2019) 
Updated: 16/09/2019 13:18:36
LATITUDE RACE
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | M42 | SYNCHRONICITY | 05:03:25 | 0.759 | 03:50:18 | 0.759 | Veronique De Vaulx | D1 | 1.0 | 15:03:25 |
2 | B44 | Anastasia | 05:16:00 | 0.784 | 04:07:45 | 0.729 | Pater Bravos | D1 | 2.0 | 15:16:00 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
DNS | 24 | MAI TAI |   | 0.100 |   |   | Ian Pollock | D3 | 3.0 |   |
RET | 55 | TALKIN SWAHILI |   | 0.672 |   |   | Cousens/Stroud | D3 | 3.0 |   |
Results by : TopYacht