2019 ARAFURA SHORT OFFSHORE SERIES
Hosted By Darwin Sailing Club
Race 3   (6/07/2019) 
Updated: 10/07/2019 16:19:34
Buchanan Island Race
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | M42 | SYNCHRONICITY | 17:41:40 | 0.759 | 13:25:48 | 0.759 | Veronique De Vaulx | D1 | 1.0 | 01:04:11:40 |
DNC | 575 | Colie |   | 0.862 |   |   | Doug Sallis | D1 | 5.0 |   |
DNC | 6228 | LIQUIDITY II |   | 0.784 |   |   | Gregory Dix | D1 | 5.0 |   |
DNC | 14641 | BOUSSOLE |   | 0.701 |   |   | Louise Becker | D1 | 5.0 |   |
DNC | B44 | Anastasia |   | 0.784 |   |   | Pater Bravos | D1 | 5.0 |   |
DNC | D40 | RED KNOT |   | 0.787 |   |   | Sharon Colman | D1 | 5.0 |   |
DNF | 6498 | Even Karma |   | 0.795 |   |   | John Hardy | D1 | 4.0 |   |
DNF | M | Andiamo |   | 0.795 |   |   | Wayne Bateman | D1 | 4.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
DNC | 3 | Cockatoo |   | 1.010 |   |   | Matthew Punch | D3 | 5.0 |   |
DNC | 55 | TALKIN SWAHILI |   | 0.672 |   |   | Cousens/Stroud | D3 | 5.0 |   |
DNC | 141 | MS PALMER |   | 0.870 |   |   | Francis Wilkins | D3 | 5.0 |   |
DNC | F43 | Endless Summer 8 |   | 0.766 |   |   | Dave Gray | D3 | 5.0 |   |
DNF | 11 | VITAMIN B |   | 0.750 |   |   | Steve Winspear | D3 | 4.0 |   |
DNF | D44 | CUCI MATA |   | 0.810 |   |   | James Livesley | D3 | 4.0 |   |
DNF | M339 | Raider |   | 1.000 |   |   | Chris Batenburg | D3 | 4.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
DNC | 125 | SWINDLER |   | 0.568 |   |   | Bob Stroud | D4 | 3.0 |   |
DNF | C30 | INSATIABLE II |   | 0.491 |   |   | Kai Pedersen | D4 | 2.0 |   |
Results by : TopYacht