2019 ARAFURA SHORT OFFSHORE SERIES
Hosted By Darwin Sailing Club
Race 1   (18/05/2019) 
Updated: 24/05/2019 12:37:16
Anglers Reef
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | M42 | SYNCHRONICITY | 05:10:08 | 0.759 | 03:55:24 | 0.780 | Veronique De Vaulx | D1 | 1.0 | 15:10:08 |
2 | D40 | RED KNOT | 05:07:23 | 0.787 | 04:01:55 | 0.787 | Bob Colman | D1 | 2.0 | 15:07:23 |
3 | 6228 | LIQUIDITY II | 05:16:00 | 0.784 | 04:07:45 | 0.766 | Gregory Dix | D1 | 3.0 | 15:16:00 |
4 | 14641 | BOUSSOLE | 06:52:00 | 0.701 | 04:48:49 | 0.587 | Louise Becker | D1 | 4.0 | 16:52:00 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 55 | TALKIN SWAHILI | 05:16:51 | 0.672 | 03:32:55 | 0.672 | Cousens/Stroud | D3 | 1.0 | 15:16:51 |
2 | 141 | MS PALMER | 04:44:10 | 0.818 | 03:52:27 | 0.749 | Francis Wilkins | D3 | 2.0 | 14:44:10 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
DNF | C30 | INSATIABLE II |   | 0.491 |   |   | Kai Pedersen | D4 | 2.0 |   |
Results by : TopYacht