2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Updated: 29/07/2018 08:31:54
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Note1 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5 | COOLLIT | Robert Douglass | 21.0 | MSTR | 3.0 | [8.0] | 1.0 | 4.0 | 3.0 | [6.0] | 1.0 | 3.0 | 1.0 | 5.0 |
2 |   | 53 | CHEEKY ELEMENT | Rick Longbottom | 24.0 | GMSTR | 2.0 | [11.0] | 4.0 | 7.0 | 2.0 | 1.0 | 4.0 | [7.0] | 3.0 | 1.0 |
3 |   | 36 | ROLL YOUR OWN | Craig McPhee | 26.0 | GMSTR | [12.0] | [15.0] | 8.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.0 |
4 |   | 26 | WHAMMYY!! | Conor Byrne | 35.0 |   | 8.0 | 7.0 | 2.0 | 1.0 | [17.0] | 5.0 | 3.0 | [29.0] | 6.0 | 3.0 |
5 |   | 8 | SEA MAJOR & MINOR | Ralph Stanford | 40.0 |   | [53.0B] | 3.0 | [14.0] | 5.0 | 5.0 | 4.0 | 2.0 | 12.0 | 7.0 | 2.0 |
6 |   | 17 | ASALT | Kelsey Ormsby | 45.0 |   | 1.0 | 2.0 | 9.0 | 6.0 | 6.0 | [11.0] | 6.0 | [9.0] | 8.0 | 7.0 |
7 |   | 22 | ZAP | Mark Bulka | 51.0 |   | 5.0 | 1.0 | 6.0 | 3.0 | 13.0 | 2.0 | 7.0 | [23.0] | 14.0 | [19.0] |
8 |   | 19 | CRITICAL PATH | David Meehan | 82.0 |   | 11.0 | 17.0 | 3.0 | 10.0 | [31.0] | [18.0] | 10.0 | 10.0 | 15.0 | 6.0 |
9 |   | 18 | VIVACE | Brad Stephens | 89.0 | GMSTR | 14.0 | [27.0] | 10.0 | 12.0 | 9.0 | 16.0 | [18.0] | 6.0 | 12.0 | 10.0 |
10 |   | 48 | NT SHADE | Christopher Batenbur | 90.0 |   | [18.0] | 5.0 | 15.0 | 11.0 | 15.0 | 14.0 | 11.0 | 5.0 | [23.0] | 14.0 |
11 |   | 27 | BLEWN | Bruce Hilleard | 96.0 | GMSTR | 13.0 | 12.0 | 7.0 | [18.0] | 7.0 | 17.0 | [32.0] | 16.0 | 9.0 | 15.0 |
12 |   | 9 | FLIGHT | Jed Cruickshank | 106.0 | JNR | [29.0] | 18.0 | 11.0 | 23.0 | 25.0 | 7.0 | 9.0 | 2.0 | [29.0] | 11.0 |
13 |   | 29 | RATZ | Gary Ratcliffe | 108.0 | GMSTR | 6.0 | 19.0 | [20.0] | 15.0 | [32.0] | 12.0 | 17.0 | 18.0 | 4.0 | 17.0 |
14 |   | 16 | FLIGHT | David Ormsby | 109.0 | SSGMSTR | 17.0 | 6.0 | 13.0 | 9.0 | 24.0 | [53.0R] | [28.0] | 14.0 | 18.0 | 8.0 |
15 |   | 51 | BOGEY BOAT | Aden McGrath | 117.0 | JNR | 32.0 | 9.0 | 23.0 | 8.0 | 23.0 | 10.0 | 8.0 | 4.0 | [53.0F] | [53.0F] |
16 |   | 14 | BANG A GONG | Adrian Nicholson | 118.0 | GMSTR | 16.0 | 13.0 | 17.0 | 13.0 | [28.0] | 9.0 | 20.0 | 8.0 | 22.0 | [26.0] |
17 |   | 31 | ELEGANTLY WASTED | Riley Nail | 128.0 | JNR | 9.0 | 10.0 | 5.0 | 14.0 | 10.0 | 26.0 | 30.0 | 24.0 | [30.0] | [33.0] |
18 | 4.0S | 40 | VALIANT | Tim O'Shea | 130.0 | MSTR | [30.0] | 4.0 | 22.0 | [31.0] | 14.0 | 25.0 | 13.0 | 21.0 | 13.0 | 18.0 |
19 |   | 13 | SMAC | Peter Davis | 130.0 | GMSTR | 15.0 | 23.0 | 12.0 | 19.0 | [35.0] | 21.0 | [23.0] | 15.0 | 5.0 | 20.0 |
20 |   | 28 | FABULOUS HORNET | Kym Lord Widdows | 132.0 | GMSTR | 10.0 | 14.0 | 16.0 | [28.0] | 4.0 | [27.0] | 19.0 | 20.0 | 26.0 | 23.0 |
21 |   | 37 | HUMDINGER | Nick Fewster | 136.0 |   | 25.0 | [29.0] | 19.0 | 27.0 | 11.0 | [34.0] | 12.0 | 17.0 | 16.0 | 9.0 |
22 | 11.0S | 7 | 2POTTSCREAMER | Geoff Potts | 153.0 | GMSTR | 28.0 | 16.0 | [36.0] | 20.0 | 8.0 | 15.0 | 25.0 | 11.0 | [31.0] | 30.0 |
23 |   | 47 | OOGY WAWA | Stuart Templeton | 153.0 |   | [53.0B] | 20.0 | [42.0] | 22.0 | 29.0 | 8.0 | 29.0 | 13.0 | 20.0 | 12.0 |
24 |   | 33 | MAGIC PYE | Peter Wilson | 155.0 | GMSTR | 20.0 | 25.0 | [27.0] | 26.0 | 18.0 | 13.0 | 26.0 | [37.0] | 11.0 | 16.0 |
25 |   | 21 | AL CAPITAN | Alistair Murray | 162.0 | GMSTR | 19.0 | [40.0] | 24.0 | 34.0 | [43.0] | 19.0 | 15.0 | 28.0 | 10.0 | 13.0 |
26 |   | 25 | UNLEASHED | Dean Dixon | 163.0 |   | 7.0 | 28.0 | [41.0] | 21.0 | [41.0] | 23.0 | 21.0 | 19.0 | 17.0 | 27.0 |
27 |   | 35 | SHENANIGANS | Killian Sargent | 168.0 |   | [31.0] | 24.0 | 21.0 | 24.0 | 12.0 | 20.0 | 16.0 | [30.0] | 27.0 | 24.0 |
28 |   | 24 | RATTLE AND HUM | Melissa Crawford | 173.0 | GMSTR | [34.0] | 21.0 | 18.0 | 17.0 | 26.0 | 22.0 | 14.0 | 31.0 | 24.0 | [34.0] |
29 |   | 23 | CRACKERJACK | Fiona McManus | 200.0 | GMSTR | 4.0 | 30.0 | 25.0 | 16.0 | 37.0 | 28.0 | [40.0] | 22.0 | 38.0 | [41.0] |
30 |   | 3 | PUBLIC ANEMONE 2 | Carolyn Talbot | 201.0 | GMSTR | 26.0 | [35.0] | 31.0 | [32.0] | 19.0 | 30.0 | 22.0 | 27.0 | 21.0 | 25.0 |
31 |   | 4 | TEQUILA SUNRISE | Rory Hinton | 207.0 |   | 22.0 | 22.0 | [45.0] | 25.0 | 22.0 | 32.0 | 24.0 | [53.0R] | 28.0 | 32.0 |
32 |   | 49 | LET IT GO | Jamie Richardson | 228.0 | MSTR | [41.0] | 33.0 | 39.0 | 37.0 | 20.0 | 31.0 | 27.0 | [40.0] | 19.0 | 22.0 |
33 |   | 32 | AGAMEMNON | Chris Parkinson | 236.0 | GMSTR | 21.0 | 32.0 | 35.0 | 30.0 | 36.0 | 24.0 | 33.0 | 25.0 | [37.0] | [40.0] |
34 |   | 30 | CRUZ N | Mark Hooper | 249.0 | GMSTR | 23.0 | 26.0 | 34.0 | [45.0] | 21.0 | 36.0 | 41.0 | [42.0] | 33.0 | 35.0 |
35 |   | 45 | DEFENCE 5 | Candice Cushway | 251.0 |   | 24.0 | 34.0 | 28.0 | 36.0 | 33.0 | [38.0] | [43.0] | 33.0 | 32.0 | 31.0 |
36 |   | 38 | WINX | Brendon Green | 256.0 |   | 33.0 | 31.0 | 32.0 | 33.0 | [47.0] | 33.0 | 34.0 | 32.0 | [34.0] | 28.0 |
37 |   | 52 | TEQUILA SUNRISE | Megan Thomson | 258.0 |   | 36.0 | [49.0] | 38.0 | 38.0 | 16.0 | 37.0 | 38.0 | 34.0 | [53.0R] | 21.0 |
38 |   | 6 | SAIL A VIE | Blaise Vinot | 267.0 | GMSTR | [42.0] | 39.0 | 33.0 | 29.0 | [48.0] | 29.0 | 31.0 | 38.0 | 39.0 | 29.0 |
39 |   | 11 | SOMETHING COOL | Malcolm Handel | 279.0 | SGMSTR | 27.0 | 41.0 | [47.0] | 39.0 | 42.0 | 35.0 | 35.0 | 35.0 | 25.0 | [45.0] |
40 |   | 44 | LIGHTNING | David Taylor | 282.0 | GMSTR | 37.0 | 44.0 | 26.0 | 35.0 | [44.0] | 42.0 | 36.0 | 26.0 | 36.0 | [49.0] |
41 |   | 2 | BEEBOP | Christine Knight | 287.0 | SGMSTR | 35.0 | 36.0 | 29.0 | 41.0 | 30.0 | 41.0 | 39.0 | 36.0 | [42.0] | [42.0] |
42 |   | 34 | SCARLET FEVER | David Woodforde | 300.0 | GMSTR | 39.0 | [47.0] | 40.0 | 40.0 | 27.0 | 40.0 | 37.0 | [44.0] | 40.0 | 37.0 |
43 |   | 12 | SPEED FREAK | Jason Wilson | 313.0 |   | 48.0 | 38.0 | 37.0 | [52.0] | 34.0 | 39.0 | 46.0 | [48.0] | 35.0 | 36.0 |
44 |   | 42 | NAUTILAS | Rob Cresswell | 327.0 |   | 40.0 | [48.0] | 43.0 | [47.0] | 38.0 | 43.0 | 42.0 | 39.0 | 43.0 | 39.0 |
45 |   | 46 | OVERSIZE LOAD | Andrew McCole | 328.0 |   | [53.0C] | 42.0 | 30.0 | 44.0 | 40.0 | 44.0 | [47.0] | 41.0 | 44.0 | 43.0 |
46 |   | 43 | ROGUE ONE | Brendan Williams | 345.8 |   | 44.0 | 37.0 | 48.0 | [49.0] | 39.0 | [49.0] | 44.0 | 45.0 | 44.4V | 44.4V |
47 |   | 1 | EUPHORIA | Lesley Alford | 350.0 | GMSTR | [53.0C] | 43.0 | 49.0 | 42.0 | [51.0] | 46.0 | 45.0 | 46.0 | 41.0 | 38.0 |
48 |   | 20 | OTELLO | Peter Bracken | 355.0 | SSGMSTR | 38.0 | 45.0 | 46.0 | 43.0 | [50.0] | 45.0 | 49.0 | [53.0F] | 45.0 | 44.0 |
49 |   | 15 | CHUKKEL | Kate Douglass | 366.0 |   | 46.0 | 46.0 | 44.0 | 46.0 | [49.0] | 47.0 | 48.0 | 43.0 | 46.0 | [53.0R] |
50 |   | 10 | LUMIERE | Dave Pugh | 376.0 | GMSTR | 43.0 | [51.0] | 50.0 | 50.0 | 45.0 | 48.0 | [50.0] | 47.0 | 47.0 | 46.0 |
51 | 45.0S | 39 | TULLULAH | Georgia Glover | 392.0 | JNR | 45.0 | 50.0 | 52.0 | 51.0 | 46.0 | 51.0 | [52.0] | 49.0 | [53.0F] | 48.0 |
52 |   | 41 | TIGHTLY STRUNG | Jilanna Clarkin | 392.0 |   | 47.0 | [52.0] | 51.0 | 48.0 | [52.0T] | 50.0 | 51.0 | 50.0 | 48.0 | 47.0 |
Results by : TopYacht