2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 10   (25/07/2018) 
Updated: 29/07/2018 08:31:39
Tasar Nationals Race 10
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 17 | ASALT | 52:54 | Kelsey Ormsby | 1.0 | 14:31:54 |   |
2 | 53 | CHEEKY ELEMENT | 52:58 | Rick Longbottom | 2.0 | 14:31:58 | GMSTR |
3 | 5 | COOLLIT | 53:09 | Robert Douglass | 3.0 | 14:32:09 | MSTR |
4 | 23 | CRACKERJACK | 53:48 | Fiona McManus | 4.0 | 14:32:48 | GMSTR |
5 | 22 | ZAP | 53:49 | Mark Bulka | 5.0 | 14:32:49 |   |
6 | 29 | RATZ | 54:09 | Gary Ratcliffe | 6.0 | 14:33:09 | GMSTR |
7 | 25 | UNLEASHED | 54:22 | Dean Dixon | 7.0 | 14:33:22 |   |
8 | 26 | WHAMMYY!! | 54:23 | Conor Byrne | 8.0 | 14:33:23 |   |
9 | 31 | ELEGANTLY WASTED | 54:28 | Riley Nail | 9.0 | 14:33:28 | JNR |
10 | 28 | FABULOUS HORNET | 54:49 | Kym Lord Widdows | 10.0 | 14:33:49 | GMSTR |
11 | 19 | CRITICAL PATH | 55:23 | David Meehan | 11.0 | 14:34:23 |   |
12 | 36 | ROLL YOUR OWN | 55:26 | Craig McPhee | 12.0 | 14:34:26 | GMSTR |
13 | 27 | BLEWN | 55:29 | Bruce Hilleard | 13.0 | 14:34:29 | GMSTR |
14 | 18 | VIVACE | 55:38 | Brad Stephens | 14.0 | 14:34:38 | GMSTR |
15 | 13 | SMAC | 55:47 | Peter Davis | 15.0 | 14:34:47 | GMSTR |
16 | 14 | BANG A GONG | 55:56 | Adrian Nicholson | 16.0 | 14:34:56 | GMSTR |
17 | 16 | FLIGHT | 56:05 | David Ormsby | 17.0 | 14:35:05 | SSGMSTR |
18 | 48 | NT SHADE | 56:08 | Christopher Batenburg | 18.0 | 14:35:08 |   |
19 | 21 | AL CAPITAN | 56:42 | Alistair Murray | 19.0 | 14:35:42 | GMSTR |
20 | 33 | MAGIC PYE | 56:53 | Peter Wilson | 20.0 | 14:35:53 | GMSTR |
21 | 32 | AGAMEMNON | 56:57 | Chris Parkinson | 21.0 | 14:35:57 | GMSTR |
22 | 4 | TEQUILA SUNRISE | 57:01 | Rory Hinton | 22.0 | 14:36:01 |   |
23 | 30 | CRUZ N | 57:03 | Mark Hooper | 23.0 | 14:36:03 | GMSTR |
24 | 45 | DEFENCE 5 | 57:08 | Candice Cushway | 24.0 | 14:36:08 |   |
25 | 37 | HUMDINGER | 57:25 | Nick Fewster | 25.0 | 14:36:25 |   |
26 | 3 | PUBLIC ANEMONE 2 | 57:33 | Carolyn Talbot | 26.0 | 14:36:33 | GMSTR |
27 | 11 | SOMETHING COOL | 57:47 | Malcolm Handel | 27.0 | 14:36:47 | SGMSTR |
28 | 7 | 2POTTSCREAMER | 57:50 | Geoff Potts | 28.0 | 14:36:50 | GMSTR |
29 | 9 | FLIGHT | 57:54 | Jed Cruickshank | 29.0 | 14:36:54 | JNR |
30 | 40 | VALIANT | 57:55 | Tim O'Shea | 30.0 | 14:36:55 | MSTR |
31 | 35 | SHENANIGANS | 58:04 | Killian Sargent | 31.0 | 14:37:04 |   |
32 | 51 | BOGEY BOAT | 58:06 | Aden McGrath | 32.0 | 14:37:06 | JNR |
33 | 38 | WINX | 58:11 | Brendon Green | 33.0 | 14:37:11 |   |
34 | 24 | RATTLE AND HUM | 58:24 | Melissa Crawford | 34.0 | 14:37:24 | GMSTR |
35 | 2 | BEEBOP | 58:25 | Christine Knight | 35.0 | 14:37:25 | SGMSTR |
36 | 52 | TEQUILA SUNRISE | 58:26 | Megan Thomson | 36.0 | 14:37:26 |   |
37 | 44 | LIGHTNING | 58:38 | David Taylor | 37.0 | 14:37:38 | GMSTR |
38 | 20 | OTELLO | 58:47 | Peter Bracken | 38.0 | 14:37:47 | SSGMSTR |
39 | 34 | SCARLET FEVER | 58:50 | David Woodforde | 39.0 | 14:37:50 | GMSTR |
40 | 42 | NAUTILAS | 59:08 | Rob Cresswell | 40.0 | 14:38:08 |   |
41 | 49 | LET IT GO | 59:13 | Jamie Richardson | 41.0 | 14:38:13 | MSTR |
42 | 6 | SAIL A VIE | 59:15 | Blaise Vinot | 42.0 | 14:38:15 | GMSTR |
43 | 10 | LUMIERE | 59:30 | Dave Pugh | 43.0 | 14:38:30 | GMSTR |
44 | 43 | ROGUE ONE | 59:36 | Brendan Williams | 44.0 | 14:38:36 |   |
45 | 39 | TULLULAH | 59:59 | Georgia Glover | 45.0 | 14:38:59 | JNR |
46 | 15 | CHUKKEL | 01:00:15 | Kate Douglass | 46.0 | 14:39:15 |   |
47 | 41 | TIGHTLY STRUNG | 01:02:34 | Jilanna Clarkin | 47.0 | 14:41:34 |   |
48 | 12 | SPEED FREAK | 01:04:15 | Jason Wilson | 48.0 | 14:43:15 |   |
BFD | 8 | SEA MAJOR & MINOR |   | Ralph Stanford | 53.0 |   |   |
BFD | 47 | OOGY WAWA |   | Stuart Templeton | 53.0 |   |   |
Results by : TopYacht