2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 8   (24/07/2018) 
Updated: 29/07/2018 08:30:58
tasar Nationals Race 8
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 5 | COOLLIT | 36:46 | Robert Douglass | 1.0 | 13:34:46 | MSTR |
2 | 26 | WHAMMYY!! | 37:06 | Conor Byrne | 2.0 | 13:35:06 |   |
3 | 19 | CRITICAL PATH | 37:33 | David Meehan | 3.0 | 13:35:33 |   |
4 | 53 | CHEEKY ELEMENT | 37:54 | Rick Longbottom | 4.0 | 13:35:54 | GMSTR |
5 | 31 | ELEGANTLY WASTED | 37:56 | Riley Nail | 5.0 | 13:35:56 | JNR |
6 | 22 | ZAP | 38:03 | Mark Bulka | 6.0 | 13:36:03 |   |
7 | 27 | BLEWN | 38:13 | Bruce Hilleard | 7.0 | 13:36:13 | GMSTR |
8 | 36 | ROLL YOUR OWN | 38:16 | Craig McPhee | 8.0 | 13:36:16 | GMSTR |
9 | 17 | ASALT | 38:24 | Kelsey Ormsby | 9.0 | 13:36:24 |   |
10 | 18 | VIVACE | 39:18 | Brad Stephens | 10.0 | 13:37:18 | GMSTR |
11 | 9 | FLIGHT | 39:29 | Jed Cruickshank | 11.0 | 13:37:29 | JNR |
12 | 13 | SMAC | 40:06 | Peter Davis | 12.0 | 13:38:06 | GMSTR |
13 | 16 | FLIGHT | 40:17 | David Ormsby | 13.0 | 13:38:17 | SSGMSTR |
14 | 8 | SEA MAJOR & MINOR | 40:19 | Ralph Stanford | 14.0 | 13:38:19 |   |
15 | 48 | NT SHADE | 40:35 | Christopher Batenburg | 15.0 | 13:38:35 |   |
16 | 28 | FABULOUS HORNET | 40:52 | Kym Lord Widdows | 16.0 | 13:38:52 | GMSTR |
17 | 14 | BANG A GONG | 41:03 | Adrian Nicholson | 17.0 | 13:39:03 | GMSTR |
18 | 24 | RATTLE AND HUM | 41:14 | Melissa Crawford | 18.0 | 13:39:14 | GMSTR |
19 | 37 | HUMDINGER | 41:15 | Nick Fewster | 19.0 | 13:39:15 |   |
20 | 29 | RATZ | 41:18 | Gary Ratcliffe | 20.0 | 13:39:18 | GMSTR |
21 | 35 | SHENANIGANS | 41:26 | Killian Sargent | 21.0 | 13:39:26 |   |
22 | 40 | VALIANT | 41:36 | Tim O'Shea | 22.0 | 13:39:36 | MSTR |
23 | 51 | BOGEY BOAT | 41:50 | Aden McGrath | 23.0 | 13:39:50 | JNR |
24 | 21 | AL CAPITAN | 42:05 | Alistair Murray | 24.0 | 13:40:05 | GMSTR |
25 | 23 | CRACKERJACK | 42:21 | Fiona McManus | 25.0 | 13:40:21 | GMSTR |
26 | 44 | LIGHTNING | 42:27 | David Taylor | 26.0 | 13:40:27 | GMSTR |
27 | 33 | MAGIC PYE | 42:37 | Peter Wilson | 27.0 | 13:40:37 | GMSTR |
28 | 45 | DEFENCE 5 | 42:56 | Candice Cushway | 28.0 | 13:40:56 |   |
29 | 2 | BEEBOP | 42:57 | Christine Knight | 29.0 | 13:40:57 | SGMSTR |
30 | 46 | OVERSIZE LOAD | 42:58 | Andrew McCole | 30.0 | 13:40:58 |   |
31 | 3 | PUBLIC ANEMONE 2 | 42:59 | Carolyn Talbot | 31.0 | 13:40:59 | GMSTR |
32 | 38 | WINX | 43:11 | Brendon Green | 32.0 | 13:41:11 |   |
33 | 6 | SAIL A VIE | 43:27 | Blaise Vinot | 33.0 | 13:41:27 | GMSTR |
34 | 30 | CRUZ N | 43:48 | Mark Hooper | 34.0 | 13:41:48 | GMSTR |
35 | 32 | AGAMEMNON | 44:02 | Chris Parkinson | 35.0 | 13:42:02 | GMSTR |
36 | 7 | 2POTTSCREAMER | 44:05 | Geoff Potts | 36.0 | 13:42:05 | GMSTR |
37 | 12 | SPEED FREAK | 44:13 | Jason Wilson | 37.0 | 13:42:13 |   |
38 | 52 | TEQUILA SUNRISE | 44:27 | Megan Thomson | 38.0 | 13:42:27 |   |
39 | 49 | LET IT GO | 44:40 | Jamie Richardson | 39.0 | 13:42:40 | MSTR |
40 | 34 | SCARLET FEVER | 44:54 | David Woodforde | 40.0 | 13:42:54 | GMSTR |
41 | 25 | UNLEASHED | 45:00 | Dean Dixon | 41.0 | 13:43:00 |   |
42 | 47 | OOGY WAWA | 45:06 | Stuart Templeton | 42.0 | 13:43:06 |   |
43 | 42 | NAUTILAS | 45:45 | Rob Cresswell | 43.0 | 13:43:45 |   |
44 | 15 | CHUKKEL | 45:46 | Kate Douglass | 44.0 | 13:43:46 |   |
45 | 4 | TEQUILA SUNRISE | 45:50 | Rory Hinton | 45.0 | 13:43:50 |   |
46 | 20 | OTELLO | 45:57 | Peter Bracken | 46.0 | 13:43:57 | SSGMSTR |
47 | 11 | SOMETHING COOL | 45:58 | Malcolm Handel | 47.0 | 13:43:58 | SGMSTR |
48 | 43 | ROGUE ONE | 46:14 | Brendan Williams | 48.0 | 13:44:14 |   |
49 | 1 | EUPHORIA | 46:16 | Lesley Alford | 49.0 | 13:44:16 | GMSTR |
50 | 10 | LUMIERE | 47:08 | Dave Pugh | 50.0 | 13:45:08 | GMSTR |
51 | 41 | TIGHTLY STRUNG | 47:15 | Jilanna Clarkin | 51.0 | 13:45:15 |   |
52 | 39 | TULLULAH | 49:05 | Georgia Glover | 52.0 | 13:47:05 | JNR |
Results by : TopYacht