2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 7   (24/07/2018) 
Updated: 29/07/2018 08:30:39
Tasar Nationals Race 7
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 26 | WHAMMYY!! | 38:40 | Conor Byrne | 1.0 | 12:30:40 |   |
2 | 36 | ROLL YOUR OWN | 38:48 | Craig McPhee | 2.0 | 12:30:48 | GMSTR |
3 | 22 | ZAP | 38:58 | Mark Bulka | 3.0 | 12:30:58 |   |
4 | 5 | COOLLIT | 39:19 | Robert Douglass | 4.0 | 12:31:19 | MSTR |
5 | 8 | SEA MAJOR & MINOR | 39:28 | Ralph Stanford | 5.0 | 12:31:28 |   |
6 | 17 | ASALT | 39:30 | Kelsey Ormsby | 6.0 | 12:31:30 |   |
7 | 53 | CHEEKY ELEMENT | 40:00 | Rick Longbottom | 7.0 | 12:32:00 | GMSTR |
8 | 51 | BOGEY BOAT | 40:02 | Aden McGrath | 8.0 | 12:32:02 | JNR |
9 | 16 | FLIGHT | 40:06 | David Ormsby | 9.0 | 12:32:06 | SSGMSTR |
10 | 19 | CRITICAL PATH | 40:09 | David Meehan | 10.0 | 12:32:09 |   |
11 | 48 | NT SHADE | 40:23 | Christopher Batenburg | 11.0 | 12:32:23 |   |
12 | 18 | VIVACE | 40:25 | Brad Stephens | 12.0 | 12:32:25 | GMSTR |
13 | 14 | BANG A GONG | 40:27 | Adrian Nicholson | 13.0 | 12:32:27 | GMSTR |
14 | 31 | ELEGANTLY WASTED | 40:40 | Riley Nail | 14.0 | 12:32:40 | JNR |
15 | 29 | RATZ | 40:45 | Gary Ratcliffe | 15.0 | 12:32:45 | GMSTR |
16 | 23 | CRACKERJACK | 40:52 | Fiona McManus | 16.0 | 12:32:52 | GMSTR |
17 | 24 | RATTLE AND HUM | 41:20 | Melissa Crawford | 17.0 | 12:33:20 | GMSTR |
18 | 27 | BLEWN | 41:22 | Bruce Hilleard | 18.0 | 12:33:22 | GMSTR |
19 | 13 | SMAC | 41:32 | Peter Davis | 19.0 | 12:33:32 | GMSTR |
20 | 7 | 2POTTSCREAMER | 41:36 | Geoff Potts | 20.0 | 12:33:36 | GMSTR |
21 | 25 | UNLEASHED | 41:39 | Dean Dixon | 21.0 | 12:33:39 |   |
22 | 47 | OOGY WAWA | 41:42 | Stuart Templeton | 22.0 | 12:33:42 |   |
23 | 9 | FLIGHT | 42:10 | Jed Cruickshank | 23.0 | 12:34:10 | JNR |
24 | 35 | SHENANIGANS | 42:12 | Killian Sargent | 24.0 | 12:34:12 |   |
25 | 4 | TEQUILA SUNRISE | 42:22 | Rory Hinton | 25.0 | 12:34:22 |   |
26 | 33 | MAGIC PYE | 42:30 | Peter Wilson | 26.0 | 12:34:30 | GMSTR |
27 | 37 | HUMDINGER | 42:32 | Nick Fewster | 27.0 | 12:34:32 |   |
28 | 28 | FABULOUS HORNET | 42:46 | Kym Lord Widdows | 28.0 | 12:34:46 | GMSTR |
29 | 6 | SAIL A VIE | 42:47 | Blaise Vinot | 29.0 | 12:34:47 | GMSTR |
30 | 32 | AGAMEMNON | 42:55 | Chris Parkinson | 30.0 | 12:34:55 | GMSTR |
31 | 40 | VALIANT | 43:12 | Tim O'Shea | 31.0 | 12:35:12 | MSTR |
32 | 3 | PUBLIC ANEMONE 2 | 43:24 | Carolyn Talbot | 32.0 | 12:35:24 | GMSTR |
33 | 38 | WINX | 43:53 | Brendon Green | 33.0 | 12:35:53 |   |
34 | 21 | AL CAPITAN | 44:00 | Alistair Murray | 34.0 | 12:36:00 | GMSTR |
35 | 44 | LIGHTNING | 44:05 | David Taylor | 35.0 | 12:36:05 | GMSTR |
36 | 45 | DEFENCE 5 | 44:30 | Candice Cushway | 36.0 | 12:36:30 |   |
37 | 49 | LET IT GO | 44:36 | Jamie Richardson | 37.0 | 12:36:36 | MSTR |
38 | 52 | TEQUILA SUNRISE | 45:15 | Megan Thomson | 38.0 | 12:37:15 |   |
39 | 11 | SOMETHING COOL | 45:17 | Malcolm Handel | 39.0 | 12:37:17 | SGMSTR |
40 | 34 | SCARLET FEVER | 45:25 | David Woodforde | 40.0 | 12:37:25 | GMSTR |
41 | 2 | BEEBOP | 46:00 | Christine Knight | 41.0 | 12:38:00 | SGMSTR |
42 | 1 | EUPHORIA | 46:25 | Lesley Alford | 42.0 | 12:38:25 | GMSTR |
43 | 20 | OTELLO | 46:30 | Peter Bracken | 43.0 | 12:38:30 | SSGMSTR |
44 | 46 | OVERSIZE LOAD | 46:37 | Andrew McCole | 44.0 | 12:38:37 |   |
45 | 30 | CRUZ N | 46:55 | Mark Hooper | 45.0 | 12:38:55 | GMSTR |
46 | 15 | CHUKKEL | 47:10 | Kate Douglass | 46.0 | 12:39:10 |   |
47 | 42 | NAUTILAS | 47:24 | Rob Cresswell | 47.0 | 12:39:24 |   |
48 | 41 | TIGHTLY STRUNG | 47:31 | Jilanna Clarkin | 48.0 | 12:39:31 |   |
49 | 43 | ROGUE ONE | 47:35 | Brendan Williams | 49.0 | 12:39:35 |   |
50 | 10 | LUMIERE | 47:44 | Dave Pugh | 50.0 | 12:39:44 | GMSTR |
51 | 39 | TULLULAH | 47:56 | Georgia Glover | 51.0 | 12:39:56 | JNR |
52 | 12 | SPEED FREAK | 49:23 | Jason Wilson | 52.0 | 12:41:23 |   |
Results by : TopYacht