2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 4   (21/07/2018) 
Updated: 29/07/2018 08:29:35
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Note1 |
1 | 5 | COOLLIT | 41:27 | Robert Douglass | 1.0 | 16:36:27 | MSTR |
2 | 8 | SEA MAJOR & MINOR | 42:58 | Ralph Stanford | 2.0 | 16:37:58 |   |
3 | 26 | WHAMMYY!! | 43:13 | Conor Byrne | 3.0 | 16:38:13 |   |
4 | 53 | CHEEKY ELEMENT | 43:31 | Rick Longbottom | 4.0 | 16:38:31 | GMSTR |
5 | 36 | ROLL YOUR OWN | 43:48 | Craig McPhee | 5.0 | 16:38:48 |   |
6 | 17 | ASALT | 43:54 | Kelsey Ormsby | 6.0 | 16:38:54 |   |
7 | 22 | ZAP | 44:01 | Mark Bulka | 7.0 | 16:39:01 |   |
8 | 51 | BOGEY BOAT | 44:16 | Aden McGrath | 8.0 | 16:39:16 |   |
9 | 9 | FLIGHT | 44:44 | Jed Cruickshank | 9.0 | 16:39:44 |   |
10 | 19 | CRITICAL PATH | 44:55 | David Meehan | 10.0 | 16:39:55 |   |
11 | 48 | NT SHADE | 45:01 | Christopher Batenburg | 11.0 | 16:40:01 |   |
12 | 37 | HUMDINGER | 45:18 | Nick Fewster | 12.0 | 16:40:18 |   |
13 | 40 | VALIANT | 45:23 | Tim O'Shea | 13.0 | 16:40:23 | MSTR |
14 | 24 | RATTLE AND HUM | 45:36 | Melissa Crawford | 14.0 | 16:40:36 | GMSTR |
15 | 21 | AL CAPITAN | 45:46 | Alistair Murray | 15.0 | 16:40:46 | GMSTR |
16 | 35 | SHENANIGANS | 45:47 | Killian Sargent | 16.0 | 16:40:47 |   |
17 | 29 | RATZ | 45:48 | Gary Ratcliffe | 17.0 | 16:40:48 | GMSTR |
18 | 18 | VIVACE | 45:49 | Brad Stephens | 18.0 | 16:40:49 | GMSTR |
19 | 28 | FABULOUS HORNET | 45:50 | Kym Lord Widdows | 19.0 | 16:40:50 | GMSTR |
20 | 14 | BANG A GONG | 45:51 | Adrian Nicholson | 20.0 | 16:40:51 | GMSTR |
21 | 25 | UNLEASHED | 45:52 | Dean Dixon | 21.0 | 16:40:52 |   |
22 | 3 | PUBLIC ANEMONE 2 | 45:53 | Carolyn Talbot | 22.0 | 16:40:53 | GMSTR |
23 | 13 | SMAC | 45:54 | Peter Davis | 23.0 | 16:40:54 | GMSTR |
24 | 4 | TEQUILA SUNRISE | 45:56 | Rory Hinton | 24.0 | 16:40:56 |   |
25 | 7 | 2POTTSCREAMER | 46:36 | Geoff Potts | 25.0 | 16:41:36 | GMSTR |
26 | 33 | MAGIC PYE | 46:40 | Peter Wilson | 26.0 | 16:41:40 | GMSTR |
27 | 49 | LET IT GO | 46:45 | Jamie Richardson | 27.0 | 16:41:45 | MSTR |
28 | 16 | FLIGHT | 46:56 | David Ormsby | 28.0 | 16:41:56 | SSGMSTR |
29 | 47 | OOGY WAWA | 46:57 | Stuart Templeton | 29.0 | 16:41:57 |   |
30 | 31 | ELEGANTLY WASTED | 47:00 | Riley Nail | 30.0 | 16:42:00 | GMSTR |
31 | 6 | SAIL A VIE | 47:01 | Blaise Vinot | 31.0 | 16:42:01 | GMSTR |
32 | 27 | BLEWN | 47:02 | Bruce Hilleard | 32.0 | 16:42:02 | GMSTR |
33 | 32 | AGAMEMNON | 47:03 | Chris Parkinson | 33.0 | 16:42:03 | GMSTR |
34 | 38 | WINX | 47:04 | Brendon Green | 34.0 | 16:42:04 |   |
35 | 11 | SOMETHING COOL | 47:05 | Malcolm Handel | 35.0 | 16:42:05 | SGMSTR |
36 | 44 | LIGHTNING | 47:29 | David Taylor | 36.0 | 16:42:29 | GMSTR |
37 | 34 | SCARLET FEVER | 47:41 | David Woodforde | 37.0 | 16:42:41 | GMSTR |
38 | 52 | TEQUILA SUNRISE | 47:44 | Megan Thomson | 38.0 | 16:42:44 |   |
39 | 2 | BEEBOP | 47:54 | Christine Knight | 39.0 | 16:42:54 | SGMSTR |
40 | 23 | CRACKERJACK | 48:00 | Fiona McManus | 40.0 | 16:43:00 | GMSTR |
41 | 30 | CRUZ N | 48:01 | Mark Hooper | 41.0 | 16:43:01 | GMSTR |
42 | 42 | NAUTILAS | 48:02 | Rob Cresswell | 42.0 | 16:43:02 |   |
43 | 45 | DEFENCE 5 | 48:03 | Candice Cushway | 43.0 | 16:43:03 |   |
44 | 43 | ROGUE ONE | 48:52 | Brendan Williams | 44.0 | 16:43:52 |   |
45 | 1 | EUPHORIA | 49:08 | Lesley Alford | 45.0 | 16:44:08 | GMSTR |
46 | 12 | SPEED FREAK | 49:14 | Jason Wilson | 46.0 | 16:44:14 |   |
47 | 46 | OVERSIZE LOAD | 49:20 | Andrew McCole | 47.0 | 16:44:20 |   |
48 | 15 | CHUKKEL | 49:21 | Kate Douglass | 48.0 | 16:44:21 |   |
49 | 20 | OTELLO | 50:01 | Peter Bracken | 49.0 | 16:45:01 | SSGMSTR |
50 | 10 | LUMIERE | 50:43 | Dave Pugh | 50.0 | 16:45:43 | GMSTR |
51 | 41 | TIGHTLY STRUNG | 51:56 | Jilanna Clarkin | 51.0 | 16:46:56 |   |
52 | 39 | TULLULAH | 52:10 | Georgia Glover | 52.0 | 16:47:10 |   |
Results by : TopYacht