2018 AUSTRALIAN TASAR CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Race 2   (20/07/2018) 
Updated: 29/07/2018 08:28:45
TASAR CHAMPIONSHIPS - PROVISIONAL
Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Note1 |
AVG | 43 | ROGUE ONE |   | Brendan Williams |   |   |   |
2 | 5 | COOLLIT | 44:48 | Robert Douglass | 1.0 | 16:47:48 | MSTR |
3 | 36 | ROLL YOUR OWN | 45:39 | Craig McPhee | 2.0 | 16:48:39 |   |
4 | 53 | CHEEKY ELEMENT | 46:04 | Rick Longbottom | 3.0 | 16:49:04 | GMSTR |
5 | 29 | RATZ | 46:05 | Gary Ratcliffe | 4.0 | 16:49:05 | GMSTR |
6 | 13 | SMAC | 46:06 | Peter Davis | 5.0 | 16:49:06 | GMSTR |
7 | 26 | WHAMMYY!! | 46:07 | Conor Byrne | 6.0 | 16:49:07 |   |
8 | 8 | SEA MAJOR & MINOR | 46:08 | Ralph Stanford | 7.0 | 16:49:08 |   |
9 | 17 | ASALT | 47:33 | Kelsey Ormsby | 8.0 | 16:50:33 |   |
10 | 27 | BLEWN | 47:34 | Bruce Hilleard | 9.0 | 16:50:34 | GMSTR |
11 | 21 | AL CAPITAN | 47:35 | Alistair Murray | 10.0 | 16:50:35 | GMSTR |
12 | 33 | MAGIC PYE | 47:36 | Peter Wilson | 11.0 | 16:50:36 | GMSTR |
13 | 18 | VIVACE | 47:37 | Brad Stephens | 12.0 | 16:50:37 | GMSTR |
14 | 40 | VALIANT | 47:38 | Tim O'Shea | 13.0 | 16:50:38 | MSTR |
15 | 22 | ZAP | 47:39 | Mark Bulka | 14.0 | 16:50:39 |   |
16 | 19 | CRITICAL PATH | 47:40 | David Meehan | 15.0 | 16:50:40 |   |
17 | 37 | HUMDINGER | 47:41 | Nick Fewster | 16.0 | 16:50:41 |   |
18 | 25 | UNLEASHED | 47:42 | Dean Dixon | 17.0 | 16:50:42 |   |
19 | 16 | FLIGHT | 47:43 | David Ormsby | 18.0 | 16:50:43 | SSGMSTR |
20 | 49 | LET IT GO | 47:44 | Jamie Richardson | 19.0 | 16:50:44 | MSTR |
21 | 47 | OOGY WAWA | 49:27 | Stuart Templeton | 20.0 | 16:52:27 |   |
22 | 3 | PUBLIC ANEMONE 2 | 49:47 | Carolyn Talbot | 21.0 | 16:52:47 | GMSTR |
23 | 14 | BANG A GONG | 49:48 | Adrian Nicholson | 22.0 | 16:52:48 | GMSTR |
24 | 48 | NT SHADE | 49:49 | Christopher Batenburg | 23.0 | 16:52:49 |   |
25 | 24 | RATTLE AND HUM | 49:50 | Melissa Crawford | 24.0 | 16:52:50 | GMSTR |
26 | 11 | SOMETHING COOL | 49:51 | Malcolm Handel | 25.0 | 16:52:51 | SGMSTR |
27 | 28 | FABULOUS HORNET | 49:52 | Kym Lord Widdows | 26.0 | 16:52:52 | GMSTR |
28 | 35 | SHENANIGANS | 49:53 | Killian Sargent | 27.0 | 16:52:53 |   |
29 | 4 | TEQUILA SUNRISE | 49:54 | Rory Hinton | 28.0 | 16:52:54 |   |
30 | 9 | FLIGHT | 49:55 | Jed Cruickshank | 29.0 | 16:52:55 |   |
31 | 31 | ELEGANTLY WASTED | 49:56 | Riley Nail | 30.0 | 16:52:56 | GMSTR |
32 | 7 | 2POTTSCREAMER | 49:57 | Geoff Potts | 31.0 | 16:52:57 | GMSTR |
33 | 45 | DEFENCE 5 | 49:58 | Candice Cushway | 32.0 | 16:52:58 |   |
34 | 30 | CRUZ N | 49:59 | Mark Hooper | 33.0 | 16:52:59 | GMSTR |
35 | 38 | WINX | 50:00 | Brendon Green | 34.0 | 16:53:00 |   |
36 | 12 | SPEED FREAK | 50:01 | Jason Wilson | 35.0 | 16:53:01 |   |
37 | 44 | LIGHTNING | 50:02 | David Taylor | 36.0 | 16:53:02 | GMSTR |
38 | 32 | AGAMEMNON | 50:03 | Chris Parkinson | 37.0 | 16:53:03 | GMSTR |
39 | 23 | CRACKERJACK | 50:04 | Fiona McManus | 38.0 | 16:53:04 | GMSTR |
40 | 6 | SAIL A VIE | 50:05 | Blaise Vinot | 39.0 | 16:53:05 | GMSTR |
41 | 34 | SCARLET FEVER | 50:06 | David Woodforde | 40.0 | 16:53:06 | GMSTR |
42 | 1 | EUPHORIA | 53:09 | Lesley Alford | 41.0 | 16:56:09 | GMSTR |
43 | 2 | BEEBOP | 53:10 | Christine Knight | 42.0 | 16:56:10 | SGMSTR |
44 | 42 | NAUTILAS | 53:11 | Rob Cresswell | 43.0 | 16:56:11 |   |
45 | 46 | OVERSIZE LOAD | 53:12 | Andrew McCole | 44.0 | 16:56:12 |   |
46 | 20 | OTELLO | 53:13 | Peter Bracken | 45.0 | 16:56:13 | SSGMSTR |
47 | 15 | CHUKKEL | 56:30 | Kate Douglass | 46.0 | 16:59:30 |   |
48 | 10 | LUMIERE | 57:30 | Dave Pugh | 47.0 | 17:00:30 | GMSTR |
49 | 41 | TIGHTLY STRUNG | 58:30 | Jilanna Clarkin | 48.0 | 17:01:30 |   |
DNF | 39 | TULLULAH |   | Georgia Glover | 53.0 |   |   |
DNF | 51 | BOGEY BOAT |   | Aden McGrath | 53.0 |   |   |
RET | 52 | TEQUILA SUNRISE |   | Megan Thomson | 53.0 |   |   |
Results by : TopYacht