Point Score Series
Hosted By Darwin Sailing Club
Updated: 23/09/2018 16:11:13
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2659 | PUBLIC ANEMONE 2 | Jonathan Talbot |   |   | 50.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 1.0 | 5.0 | 10.0 | EXC | EXC | 1.0 | 3.0 | 5.0 | 2.0 |
2 |   | 207476 | JERSEY GIRL | Gary Martin |   |   | 88.0 | 4.0 | 5.0 | 7.0 | 6.0 | 2.0 | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 11.0 | 6.0 | EXC | EXC | 4.0 | 4.0 | 4.0 | 9.0 |
3 |   | 177739 | CALMER SUTURE | Phil Toonson |   |   | 182.0 | 5.0 | 6.0 | 27.0C | 27.0C | 3.0 | 2.0 | 24.0C | 24.0C | 24.0C | 6.0 | 10.0 | 3.0 | EXC | EXC | 3.0 | 8.0 | 2.0 | 8.0 |
4 |   | 2134 | BEEBOP | Christine Knight | Phil Burgess |   | 187.0 | 28.0C | 28.0C | 5.0 | 5.0 | 5.0 | 1.0 | 5.0 | 8.0 | 10.0 | 4.0 | 23.0C | 23.0C | EXC | EXC | 16.0C | 9.0 | 7.0 | 10.0 |
5 |   | 2904 | CRACKERJACK | Fiona Mcmanus |   |   | 199.0 | 2.0 | 3.0 | 27.0C | 27.0C | 25.0C | 25.0C | 7.0 | 6.0 | 8.0 | 23.0C | 7.0 | 11.0 | EXC | EXC | 6.0 | 6.0 | 9.0 | 7.0 |
6 |   | 227 | EYE OF RA | Ben Doran | Jack Livesley |   | 209.0 | 9.0F | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 | 24.0C | 24.0C | 24.0C | 23.0C | 17.0R | 16.0 | EXC | EXC | 9.0 | 7.0 | 15.0C | 15.0C |
7 |   | 2141 | Otello | Peter Bracken |   |   | 217.0 | 7.0 | 9.0F | 9.0 | 7.0 | 25.0C | 25.0C | 8.0 | 9.0 | 7.0 | 23.0C | 13.0 | 13.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
8 |   | 2126 | EUPHORIA | Lesley Alford | Michael Schmid |   | 223.0 | 3.0 | 2.0 | 27.0C | 27.0C | 25.0C | 25.0C | 9.0 | 10.0 | 13.0 | 2.0 | 23.0C | 23.0C | EXC | EXC | 10.0 | 10.0 | 10.0 | 4.0 |
9 |   | 2612 | HUMDINGER | Nick Frewster |   |   | 238.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 1.0 | 3.0 | 6.0 | 23.0C | 4.0 | 8.0 | EXC | EXC | 5.0 | 5.0 | 8.0 | 15.0C |
10 |   | 2846 | WHAMMYY!! | Conor Byrne |   |   | 246.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 2.0 | 23.0C | 1.0 | 4.0 | EXC | EXC | 2.0 | 2.0 | 3.0 | 1.0 |
11 |   | 440 | Batfink | Karl Radonich |   |   | 247.0 | 28.0C | 28.0C | 27.0C | 27.0C | 6.0 | 7.0 | 11.0 | 12.0 | 9.0 | 8.0 | 15.0 | 15.0 | EXC | EXC | 16.0C | 16.0C | 11.0 | 11.0 |
12 |   | 2606 | Flight | Finn Niemeier |   |   | 261.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 2.0 | 4.0 | 1.0 | 23.0C | 2.0 | 7.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
13 |   | 2319 | LUMIERE | Dave Pugh | Julie U'Ren |   | 273.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 10.0 | 11.0 | 12.0 | 7.0 | 12.0 | 12.0 | EXC | EXC | 8.0 | 11.0 | 15.0C | 15.0C |
14 |   | 1696 | NITRO | Jed Cruickshank |   | 274.0 | 28.0C | 28.0C | 1.0 | 1.0 | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 7.0 | 1.0 | 12.0 | 5.0 | |
15 |   | 175974 | Amazon | Aden Mcgrath |   |   | 280.0 | 28.0C | 28.0C | 4.0 | 3.0 | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 9.0 | 1.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
16 |   | 3084 | Backin Black | Paul Champion |   |   | 288.0 | 28.0C | 28.0C | 3.0 | 8.0 | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 9.0 | 14.0 | 14.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
17 |   | 2856 | NT Shade | Chris Batenburg |   |   | 292.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 1.0 | 11.0 | 23.0C | 6.0 | 5.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
18 |   | 2072 | Bogey Boat | Aden Mcgrath | Tom Winter |   | 300.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 4.0 | 2.0 | 3.0 | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
19 |   | 202867 | MUNGOUS | Huw Wiltshire |   |   | 307.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 3.0 | 8.0 | 2.0 | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
20 |   | 2899 | Tequila Sunrise | Rory Hinton | Toni Crew |   | 308.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 3.0 | 9.0 | EXC | EXC | 16.0C | 16.0C | 6.0 | 3.0 |
21 |   | 169722 | TBA | Holly Ranson |   | DSC | 317.0 | 6.0 | 4.0 | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
22 |   | 925 | Tullalah | Goergia Glover | Guy Glover |   | 327.0 | 28.0C | 28.0C | 8.0 | 10.0 | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
23 |   | 168162 | RECKLESS REBEL | Paris Van Den Herik |   |   | 340.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 1.0 | 6.0 |
24 |   | 1 | NTYA 3 | Ben Doran |   |   | 344.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 6.0 | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
25 |   | 50274 | Who Dares Swims | Richard Wiltshire |   |   | 345.0 | 28.0C | 28.0C | 27.0C | 9.0 | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
26 |   | 0 | Laser | Jed Cruickshank |   |   | 363.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
26 |   | 109 | G-Force | Gordon C |   |   | 363.0 | 28.0C | 28.0C | 27.0C | 27.0C | 25.0C | 25.0C | 24.0C | 24.0C | 24.0C | 23.0C | 23.0C | 23.0C | EXC | EXC | 16.0C | 16.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1044 | SEA MONKEY | James Mcgrath |   |   | 34.0 | 2.0 | 2.0 | 1.0 | 1.0 | EXC | EXC | 2.0 | 1.0 | 1.0 | 11.0C | EXC | EXC | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 |
2 |   | 825 | GREASED LIGHTNING | Jericho Stroud |   | DSC | 59.5 | 3.0 | 3.0 | 2.0 | 2.0 | EXC | EXC | 3.0 | 3.0 | 5.0 | 11.0C | EXC | EXC | 4.0 | 4.0 | 4.5 | 6.0 | 4.0 | 5.0 |
3 |   | 1132 | OZONE | Aden Mcgrath |   |   | 74.0 | 1.0 | 1.0 | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
4 |   | 816 | SPLASH | Tiffany Chamberlain |   | DSC | 76.0 | 6.0F | 6.0F | 4.0 | 4.0 | EXC | EXC | 1.0 | 2.0 | 2.0 | 11.0C | EXC | EXC | 8.0C | 8.0C | 3.0 | 5.0 | 8.0C | 8.0C |
5 |   | 768 | BUBBLES | William Mcgrath |   |   | 76.5 | 4.0 | 4.0 | 3.0 | 3.0 | EXC | EXC | 11.0C | 11.0C | 4.0 | 11.0C | EXC | EXC | 3.0 | 5.0 | 4.5 | 4.0 | 5.0 | 4.0 |
6 |   | 954 | SONIC | Phoebe Wiltshire |   | DSC | 93.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 3.0 | 1.0 | EXC | EXC | 5.0 | 3.0 | 7.0 | 2.0 | 3.0 | 3.0 |
7 |   | 1184 | tba | Thomas Gardiner |   |   | 129.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C | 6.0 | 7.0 | 6.0 | 6.0 |
8 |   | 884 | Day Dream | Owen Doran |   |   | 136.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
8 |   | 1168 | BRAVO | Ari Cousens |   |   | 136.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
8 |   | 123 | Daydream | Owen Gardiner |   |   | 136.0 | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 11.0C | 11.0C | 11.0C | 11.0C | EXC | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | Brendon Dally |   |   | 16.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | EXC | EXC | EXC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | EXC |
2 |   | A20 | SMOKIN | Simon Cruickshank |   |   | 41.0 | 2.0 | 2.0 | 3.0 | 1.0 | 6.0C | 6.0C | EXC | EXC | EXC | 6.0C | 1.0 | 1.0 | 4.0C | 4.0C | 2.0 | 3.0 | EXC | EXC |
3 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier |   |   | 44.0 | 5.0F | 3.0 | 2.0 | 3.0 | 6.0C | 6.0C | EXC | EXC | EXC | 2.0 | 5.0R | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | EXC | EXC |
4 |   | A0 | Eitilt | Jonathon Dow |   | DSC | 65.0 | 3.0 | 4.0 | 7.0C | 7.0C | 6.0C | 6.0C | EXC | EXC | EXC | 6.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | EXC | EXC |
5 |   | 075 | SPUTNIK | James Livesley | James Livesley |   | 68.0 | 8.0C | 8.0C | 4.0 | 4.0 | 6.0C | 6.0C | EXC | EXC | EXC | 6.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | EXC | EXC |
6 |   | 864 | THE OTHER WOMAN | Peter Byrnes |   |   | 71.0 | 8.0C | 8.0C | 7.0C | 7.0C | 6.0C | 6.0C | EXC | EXC | EXC | 6.0C | 3.0 | 4.0 | 4.0C | 4.0C | 4.0C | 4.0C | EXC | EXC |
7 |   | 1201 | SPOTTO | Greg Cousens |   |   | 74.0 | 8.0C | 8.0C | 7.0C | 7.0C | 6.0C | 6.0C | EXC | EXC | EXC | 6.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0C | EXC | EXC |
Results by : TopYacht