Point Score Series
Hosted By Darwin Sailing Club
Race 17   (23/09/2018) 
Updated: 23/09/2018 16:33:06
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap |
1 | 2659 | PUBLIC ANEMONE 2 | 28:31 | 108.0 | 52:49 | Jonathan Talbot | Tasar | 1.0 | 14:33:31 | 2 | 14.26 | |
2 | 2126 | EUPHORIA | 28:51 | 108.0 | 53:26 | Lesley Alford | Tasar | 2.0 | 14:33:51 | Michael Schmid | 2 | 14.43 |
3 | 2904 | CRACKERJACK | 29:41 | 108.0 | 54:58 | Fiona Mcmanus | Tasar | 3.0 | 14:34:41 | 2 | 14.84 | |
4 | 169722 | TBA | 33:29 | 118.5 | 56:31 | Holly Ranson | LaserRadial | 4.0 | 14:38:29 | 2 | 16.74 | |
5 | 207476 | JERSEY GIRL | 32:20 | 114.0 | 56:44 | Gary Martin | Laser | 5.0 | 14:37:20 | 2 | 16.17 | |
6 | 177739 | CALMER SUTURE | 32:37 | 114.0 | 57:13 | Phil Toonson | Laser | 6.0 | 14:37:37 | 2 | 16.31 | |
7 | 995 | EYE OF RA | 27:58 | 96.5 | 57:58 | Ben Doran | 29er | 7.0 | 14:32:58 | Jack Livesley | 2 | 13.98 |
DNF | 2141 | Otello |   | 108.0 |   | Peter Bracken | Tasar | 9.0 |   | 2 | 0.00 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap |
1 | 1132 | OZONE | 23:48 | 168.5 | 56:30 | Aden Mcgrath | Minnow | 1.0 | 14:38:48 | 1 | 23.80 | |
2 | 1044 | SEA MONKEY | 25:36 | 168.5 | 01:00:46 | James Mcgrath | Minnow | 2.0 | 14:40:36 | 1 | 25.60 | |
3 | 825 | GREASED LIGHTNING | 27:18 | 168.5 | 01:04:48 | Jericho Stroud | Minnow | 3.0 | 14:42:18 | 1 | 27.30 | |
4 | 768 | BUBBLES | 29:58 | 168.5 | 01:11:08 | William Mcgrath | Minnow | 4.0 | 14:44:58 | 1 | 29.97 | |
DNF | 816 | SPLASH |   | 168.5 |   | Tiffany Chamberlain | Minnow | 6.0 |   | 1 | 0.00 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap |
1 | AUS909 | ELEMENTOOL | 24:47 | 67.5 | 36:43 | Brendon Dally | A-Class | 1.0 | 14:34:47 | 4 | 6.20 | |
2 | A20 | SMOKIN | 25:04 | 67.5 | 37:08 | Simon Cruickshank | A-Class | 2.0 | 14:35:04 | 4 | 6.27 | |
3 | 940 | PIGS CAN FLY AGAIN | 26:22 | 67.5 | 39:04 | Ingo Niemeier | A-Class | 3.0 | 14:36:22 | 4 | 6.59 | |
4 | A0 | Eitilt | 31:30 | 67.5 | 46:40 | Jonathon Dow | A-Class | 4.0 | 14:41:30 | 4 | 7.88 |
Results by : TopYacht