Point Score Series
Hosted By Darwin Sailing Club
Race 16   (2/09/2018) 
Updated: 2/09/2018 17:49:21
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | 1696 | NITRO | 25:55 | 96.5 | 53:43 | Jed Cruickshank | 29er | 1.0 | 15:29:55 | 2 | 12.96 |   | |
2 | 2659 | PUBLIC ANEMONE 2 | 30:48 | 108.0 | 57:02 | Jonathan Talbot | Tasar | 2.0 | 15:34:48 | 2 | 15.40 |   | |
3 | 3084 | Backin Black | 30:38 | 103.0 | 59:29 | Paul Champion | CherubAsym | 3.0 | 15:34:38 | 2 | 15.32 |   | |
4 | 175974 | Amazon | 37:52 | 125.0 | 01:00:35 | Aden Mcgrath | Laser4.7 | 4.0 | 15:41:52 | 2 | 18.93 |   | |
5 | 157872 | SFK | 38:13 | 125.0 | 01:01:09 | Kai Thompson | Laser4.7 |   | 15:42:13 | 2 | 19.11 | Yes | |
6 | 2134 | BEEBOP | 33:09 | 108.0 | 01:01:23 | Christine Knight | Tasar | 5.0 | 15:37:09 | Phil Burgess | 2 | 16.57 |   |
7 | 995 | EYE OF RA | 29:53 | 96.5 | 01:01:56 | Ben Doran | 29er | 6.0 | 15:33:53 | Jack Livesley | 2 | 14.94 |   |
8 | 207476 | JERSEY GIRL | 36:24 | 114.0 | 01:03:52 | Gary Martin | Laser | 7.0 | 15:40:24 | 2 | 18.20 |   | |
9 | 925 | Tullalah | 37:36 | 108.0 | 01:09:38 | Goergia Glover | Tasar | 8.0 | 15:41:36 | Guy Glover | 2 | 18.80 |   |
10 | 2141 | Otello | 39:27 | 108.0 | 01:13:03 | Peter Bracken | Tasar | 9.0 | 15:43:27 | 2 | 19.73 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | 1044 | SEA MONKEY | 25:24 | 168.5 | 01:00:18 | James Mcgrath | Minnow | 1.0 | 15:39:24 | 1 | 25.40 |   | |
2 | 825 | GREASED LIGHTNING | 26:50 | 168.5 | 01:03:42 | Jericho Stroud | Minnow | 2.0 | 15:40:50 | 1 | 26.83 |   | |
3 | 768 | BUBBLES | 28:01 | 168.5 | 01:06:31 | William Mcgrath | Minnow | 3.0 | 15:42:01 | 1 | 28.02 |   | |
4 | 816 | SPLASH | 28:05 | 168.5 | 01:06:40 | Tiffany Chamberlain | Minnow | 4.0 | 15:42:05 | 1 | 28.08 |   | |
5 | 617 | Shark Attack | 28:51 | 168.5 | 01:08:29 | Fynn Thompson | Minnow |   | 15:42:51 | 1 | 28.85 | Yes |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | AUS909 | ELEMENTOOL | 30:05 | 67.5 | 44:34 | Brendon Dally | A-Class | 1.0 | 15:39:05 | 4 | 7.52 |   | |
2 | 940 | PIGS CAN FLY AGAIN | 31:59 | 67.5 | 47:23 | Ingo Niemeier | A-Class | 2.0 | 15:40:59 | 4 | 8.00 |   | |
3 | A20 | SMOKIN | 33:26 | 67.5 | 49:32 | Simon Cruickshank | A-Class | 3.0 | 15:42:26 | 4 | 8.36 |   | |
4 | 075 | SPUTNIK | 38:22 | 73.0 | 52:34 | James Livesley | Taipan4.9Sloop | 4.0 | 15:47:22 | James Livesley | 4 | 9.59 |   |
Results by : TopYacht