Point Score Series
Hosted By Darwin Sailing Club
Race 15   (2/09/2018) 
Updated: 2/09/2018 17:48:57
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | 3084 | Backin Black | 35:24 | 0.889 | 103.0 | 01:08:44 | 01:01:06 | 0.958 | 0.916 | Paul Champion | CherubAsym | 1.0 | 14:45:24 | 2 | 17.70 |   | |
2 | 1696 | NITRO | 30:14 | 0.995 | 96.5 | 01:02:40 | 01:02:21 | 1.051 | 1.023 | Jed Cruickshank | 29er | 2.0 | 14:40:14 | 2 | 15.12 |   | |
3 | 995 | EYE OF RA | 32:14 | 0.952 | 96.5 | 01:06:48 | 01:03:36 | 0.986 | 0.969 | Ben Doran | 29er | 3.0 | 14:42:14 | Jack Livesley | 2 | 16.12 |   |
4 | 2141 | Otello | 36:46 | 0.937 | 108.0 | 01:08:05 | 01:03:48 | 0.967 | 0.952 | Peter Bracken | Tasar | 4.0 | 14:46:46 | 2 | 18.38 |   | |
5 | 2134 | BEEBOP | 36:23 | 0.977 | 108.0 | 01:07:23 | 01:05:50 | 0.977 | 0.977 | Christine Knight | Tasar | 5.0 | 14:46:23 | Phil Burgess | 2 | 18.19 |   |
6 | 2659 | PUBLIC ANEMONE 2 | 34:52 | 1.024 | 108.0 | 01:04:34 | 01:06:07 | 1.020 | 1.022 | Jonathan Talbot | Tasar | 6.0 | 14:44:52 | 2 | 17.43 |   | |
7 | 207476 | JERSEY GIRL | 38:25 | 0.983 | 114.0 | 01:07:24 | 01:06:15 | 0.977 | 0.980 | Gary Martin | Laser | 7.0 | 14:48:25 | 2 | 19.21 |   | |
8 | 175974 | Amazon | 41:18 | 1.003 | 125.0 | 01:06:05 | 01:06:17 | 0.996 | 1.000 | Aden Mcgrath | Laser4.7 | 8.0 | 14:51:18 | 2 | 20.65 |   | |
9 | 157872 | SFK | 41:43 | 1.000 | 125.0 | 01:06:45 | 01:06:45 |   | 1.000 | Kai Thompson | Laser4.7 |   | 14:51:43 | 2 | 20.86 | Yes | |
10 | 50274 | Who Dares Swims | 41:10 | 1.000 | 115.0 | 01:11:36 | 01:11:36 | 0.919 | 0.980 | Richard Wiltshire | 420 | 9.0 | 14:51:10 | 2 | 20.58 |   | |
11 | 925 | Tullalah | 38:48 | 1.000 | 108.0 | 01:11:51 | 01:11:51 | 0.916 | 0.980 | Goergia Glover | Tasar | 10.0 | 14:48:48 | Guy Glover | 2 | 19.40 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | 825 | GREASED LIGHTNING | 27:39 | 0.910 | 168.5 | 01:05:38 | 59:44 | 0.967 | 0.937 | Jericho Stroud | Minnow | 1.0 | 14:52:39 | 1 | 27.65 |   | |
2 | 1044 | SEA MONKEY | 27:26 | 0.975 | 168.5 | 01:05:07 | 01:03:29 | 0.975 | 0.975 | James Mcgrath | Minnow | 2.0 | 14:52:26 | 1 | 27.43 |   | |
3 | 768 | BUBBLES | 29:05 | 0.942 | 168.5 | 01:09:02 | 01:05:02 | 0.920 | 0.931 | William Mcgrath | Minnow | 3.0 | 14:54:05 | 1 | 29.08 |   | |
4 | 816 | SPLASH | 29:10 | 0.950 | 168.5 | 01:09:14 | 01:05:46 | 0.917 | 0.933 | Tiffany Chamberlain | Minnow | 4.0 | 14:54:10 | 1 | 29.17 |   | |
5 | 617 | Shark Attack | 29:27 | 1.000 | 168.5 | 01:09:55 | 01:09:55 |   | 1.000 | Fynn Thompson | Minnow |   | 14:54:27 | 1 | 29.45 | Yes |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | LAPS | Mins/Lap | Vis |
1 | A20 | SMOKIN | 31:53 | 0.960 | 67.5 | 47:14 | 45:21 | 1.008 | 0.984 | Simon Cruickshank | A-Class | 1.0 | 14:51:53 | 4 | 7.97 |   | |
2 | 940 | PIGS CAN FLY AGAIN | 34:41 | 0.927 | 67.5 | 51:23 | 47:38 | 0.927 | 0.927 | Ingo Niemeier | A-Class | 2.0 | 14:54:41 | 4 | 8.67 |   | |
3 | AUS909 | ELEMENTOOL | 34:33 | 0.954 | 67.5 | 51:11 | 48:50 | 0.931 | 0.942 | Brendon Dally | A-Class | 3.0 | 14:54:33 | 4 | 8.64 |   | |
4 | 075 | SPUTNIK | 01:27:00 | 1.000 | 73.0 | 01:59:11 | 01:59:11 | 0.400 | 0.980 | James Livesley | Taipan4.9Sloop | 4.0 | 15:47:00 | James Livesley | 4 | 21.75 |   |
Results by : TopYacht