Point Score Series
Hosted By Darwin Sailing Club
Race 9   (1/07/2018) 
Updated: 15/07/2018 14:44:25
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 2126 | EUPHORIA | 25:03 | 0.946 | 108.0 | 01:32:47 | 01:27:46 | 1.036 | 0.974 | Lesley Alford | Tasar | 1.0 | 10:40:03 | 1 | 25.05 | Michael Schmid |
2 | 2659 | PUBLIC ANEMONE 2 | 23:50 | 1.034 | 108.0 | 01:28:16 | 01:31:16 | 1.089 | 1.061 | Jonathan Talbot | Tasar | 2.0 | 10:38:50 | 1 | 23.83 | |
3 | 2134 | BEEBOP | 26:23 | 0.970 | 108.0 | 01:37:43 | 01:34:47 | 0.983 | 0.977 | Christine Knight | Tasar | 3.0 | 10:41:23 | 1 | 26.38 | Phil Burgess |
4 | 202867 | MUNGOUS | 29:14 | 1.027 | 125.0 | 01:33:33 | 01:36:05 | 1.027 | 1.027 | Huw Wiltshire | Laser4.7 | 4.0 | 10:44:14 | 1 | 29.23 | |
5 | 207476 | JERSEY GIRL | 28:08 | 0.997 | 114.0 | 01:38:43 | 01:38:25 | 0.973 | 0.985 | Gary Martin | Laser | 5.0 | 10:43:08 | 1 | 28.13 | |
6 | 177739 | CALMER SUTURE | 29:06 | 0.984 | 114.0 | 01:42:06 | 01:40:28 | 0.941 | 0.964 | Phil Toonson | Laser | 6.0 | 10:44:06 | 1 | 29.10 | |
7 | 2319 | LUMIERE | 30:42 | 0.942 | 108.0 | 01:53:42 | 01:47:06 | 0.845 | 0.923 | Dave Pugh | Tasar | 7.0 | 10:45:42 | 1 | 30.70 | Julie U'Ren |
8 | 440 | Batfink | 36:43 | 0.903 | 105.0 | 02:19:52 | 02:06:18 | 0.687 | 0.885 | Karl Radonich | RS100 | 8.0 | 10:51:43 | 1 | 36.72 | |
9 | 3084 | Backin Black | 43:02 | 0.907 | 103.0 | 02:47:07 | 02:31:34 | 0.575 | 0.889 | Paul Champion | CherubAsym | 9.0 | 10:58:02 | 1 | 43.03 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 954 | SONIC | 25:33 | 0.969 | 168.5 | 15:10 | 14:42 | 0.969 | 0.969 | Phoebe Wiltshire | Minnow | 1.0 | 10:50:33 | 4 | 6.39 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | AUS909 | ELEMENTOOL | 22:05 | 0.954 | 67.5 | 32:43 | 31:13 | 0.954 | 0.954 | Brendon Dally | A-Class | 1.0 | 10:42:05 | 4 | 5.52 | |
2 | 940 | PIGS CAN FLY AGAIN | 25:07 | 0.946 | 67.5 | 37:13 | 35:12 | 0.839 | 0.927 | Ingo Niemeier | A-Class | 2.0 | 10:45:07 | 4 | 6.28 |
Results by : TopYacht